United States - Consumer Expenditure Interview survey 2007
Reference ID | USA_2007_CES_IS_V01_M_BLS |
Year | 2007 - 2008 |
Country | United States |
Producer(s) | United States Census Bureau |
Collection(s) | |
Metadata |
![]() |
Created on
May 29, 2014
Last modified
May 15, 2017
Page views
3178
Data Description
Data File: fmli071x
Cases | 6965 |
Variable(s) | 902 |
Variables
Name | Label | Question | |
NEWID | CU identification number | ||
DIRACC | Access to living quarters | ||
DIRACC0 | |||
AGE_REF | Age of reference person | ||
AGE_REF0 | |||
AGE2 | Age of spouse | ||
AGE20 | |||
AS_COMP1 | Number of males age 16 and over in CU | ||
AS_C_MP1 | Flag | ||
AS_COMP2 | Number of females age 16 and over in CU | ||
AS_C_MP2 | Flag | ||
AS_COMP3 | Number of males age 2 through 15 in CU | ||
AS_C_MP3 | Flag | ||
AS_COMP4 | Number of females age 2 through 15 in CU | ||
AS_C_MP4 | Flag | ||
AS_COMP5 | Number of Members under age 2 in CU | ||
AS_C_MP5 | Flag | ||
BATHRMQ | How many complete bathrooms are there in this unit? | ||
BATHRMQ0 | |||
BEDROOMQ | How many bedrooms are there in this unit? | ||
BEDR_OMQ | Flag | ||
BLS_URBN | Urban/Rural | ||
BSINVSTX | During the past 12 months, how much did you (or any members of your CU) invest in own business or farm? | ||
BSIN_STX | Flag | ||
BUILDING | Which best describes this building? | ||
BUIL_ING | Flag | ||
CKBKACTX | On the last day (last month) , what was the total amount your had in checking accounts, brokerage accounts and other similar accounts | ||
CKBK_CTX | Flag | ||
COMPBND | How does the amount your CU had at end of last day of (last month)compare with the amoun compare with the amoun compare with the amount your CU had on the last day of (last month, one year ago) in U.S. Savings bonds? | ||
COMPBND0 | |||
COMPBNDX | Difference in amount held in U.S. Savings bonds? | ||
COMP_NDX | Flag | ||
COMPCKG | How does the amount your CU had at end of last of (last month) compare with the amount your CU had on last day of (last month, one year ago) in checking accounts? | ||
COMPCKG0 | |||
COMPCKGX | Difference in amount held in checking accounts | ||
COMP_KGX | Flag | ||
COMPENSX | During the past 12 months, what was the total amount of income from workers’ compensation or veterans’ benefits, including education benefits but excluding military retirement, received by ALL CU members? | ||
COMP_NSX | Flag of COMPENSX | ||
COMPOWD | How does the amount owed to your CU on last day of ( last month) compare with the amount owed to your CU by by persons outside your CU on the last day of (last month, one year ago)? | ||
COMPOWD0 | |||
COMPOWDX | Difference in amount of money owed to CU | ||
COMP_WDX | Flag | ||
COMPSAV | How does the amount your CU had at end of last day of (last month) compare with the amount your CU had on last day of (last month, one year ago) in savings accounts? | ||
COMPSAV0 | |||
COMPSAVX | Difference in amount held in savings accounts | ||
COMP_AVX | Flag | ||
COMPSEC | How does the estimated value of securities, owned by you (or any Members of your CU) on the last day of (last month) compare with the value of such securities your CU held on the last day of (last month, one year ago) ? | ||
COMPSEC0 | |||
COMPSECX | Difference in estimated market value of all stocks, bonds, or mutual funds including broker fees | ||
COMP_ECX | Flag | ||
CUTENURE | Housing tenure | ||
CUTE_URE | Flag | ||
EARNCOMP | Composition of earners | ||
EARN_OMP | Flag | ||
EDUC_REF | Education of reference person | ||
EDUC0REF | Flag | ||
EDUCA2 | Education of spouse | ||
EDUCA20 | |||
FAM_SIZE | Number of Member in CU s | ||
FAM__IZE | Flag | ||
FAM_TYPE | CU type is based on relationship of Member s to reference person. | ||
FAM__YPE | Flag | ||
FAMTFEDX | Amount of Federal income tax deducted from last pay, annualized for all CU members | ||
FAMT_EDX | Flag of FAMTFEDX | ||
FEDRFNDX | During the past 12 months, what was total amount of refund received from Federal income tax by ALL CU Members? | ||
FEDR_NDX | Flag | ||
FEDTAXX | Amount of Federal income tax paid in addition to that withheld | ||
FEDTAXX0 | |||
FFRMINCX | Amount of income or loss from own farm received by all CU member in the past 12 months | ||
FFRM_NCX | Flag of FFRMINCX | ||
FGOVRETX | Amount of government retirement deducted from last pay, annualized, for all CU members | ||
FGOV_ETX | Flag of FGOVRETX | ||
FINCATAX | Amount of CU income after taxes in the past 12 months | ||
FINCAT_X | Flag of FINCATAX | ||
FINCBTAX | Amount of CU income before taxes in the past 12 months | ||
FINCBT_X | Flag of FINCBTAX | ||
FINDRETX | Amount of money placed in an individual retirement plan, such as an IRA or Keogh, by all CU Members in past 12 months | ||
FIND_ETX | Flag | ||
FININCX | During the past 12 months, what was the total amount of regular income from dividends, royalties, estates, or trusts received by ALL CU members? | ||
FININCX0 | |||
FINLWT21 | CU replicate weight # 45 (total sample weight) | ||
FJSSDEDX | Estimated amount of income contributed to Social Security by all CU members in past 12 months | ||
FJSS_EDX | Flag of FJSSDEDX | ||
FNONFRMX | Amount of income or loss from nonfarm business, partnership, or professional practice received by all CU members in the past 12 months | ||
FNON_RMX | Flag of FNONFRMX | ||
FPRIPENX | Amount of private pensions deducted from past pay, annualized, for all CU members | ||
FPRI_ENX | Flag of FPRIPENX | ||
FRRDEDX | Amount of Railroad Retirement deducted from last pay, annualized for all CU members | ||
FRRDEDX0 | |||
FRRETIRX | Amount of Social Security and Railroad Retirement income, prior to deductions for medical insurance and Medicare, received by all CU members in the past 12 months | ||
FRRE_IRX | Flag of FRRETIRX | ||
FSALARYX | Amount of wage and salary income, before deductions, received by all CU members in the past 12 months | ||
FSAL_RYX | Flag of FSALARYX | ||
FSLTAXX | Amount of state and local income taxes deducted from last pay, annualized for all CU members | ||
FSLTAXX0 | |||
FSSIX | Amount of Supplemental Security Income from all sources, received by all CU members in the past 12 months | ||
FSSIX0 | |||
GOVTCOST | Are your housing costs lower because the Federal, State, or local government is paying part of the cost? | ||
GOVT_OST | Flag | ||
HLFBATHQ | How many half bathrooms are there in this unit? | ||
Total variable(s):
902 |