United Nations Inter-Agency Games
STATISTICS
|
A. Games organized by Duty Station and Host organization |
| Duty Station | Host organization | Year(s) |
| Rome | FAO | 1972,1977, 1984, 1989, 1994, 1998 |
| Paris | UNESCO | 1974, 1981, 1988, 1992, 1996, 2000, 2004 |
| Vienna | IAEA | 1973, 1979, 1985, 1995, 2002 |
| UNIDO | 1976, 1982, 1991 | |
| Geneva | UNOG-CIOS | 1971, 1983, 1997 |
| WHO-CIOS | 1978, 1993, 2005 | |
| ILO-CIOS | 1975 | |
| ITU-CIOS | 1986, 2001 | |
| ILO/Turin-CIOS | 1987 | |
| WIPO-CIOS | 1990 |
No Games were held in 1980, 1999 and 2003. |
|
B. Games organized by country and location
|
| Country | Location | Year(s) |
| Italy (12) | Cervia-Milano Marittima | 1983, 1990, 1993 |
| Senegalia | 1974, 1984 | |
| Caorle | 1986, 1997 | |
| Rome | 1972 | |
| Stresa | 1987 | |
| Chianciano | 1989 | |
| Montecatini Terme | 1994 | |
| Pesaro | 1998 | |
| Austria (7) | Vienna | 1973, 1976, 1979 |
| Altmünster | 1982, 1985, 1995 | |
| Baden | 1991 | |
| France (6) | Vichy | 1992, 1996 |
| Vittel | 1974 | |
| Bordeaux | 1981 | |
| Cape d'Agde | 1988 | |
| Aix-les-Bains | 2000, 2004 | |
| Switzerland (3) | Geneva | 1975, 1978 |
| Champéry | 1971 | |
| Spain (1) | Alicante | 2001 |
| Turkey (1) | Antalya | 2003 |
|
C. United Nations Inter-Agency Games: CHRONOLOGY
|
| Year | Place | Host organization |
| 1971 | Champéry | UNOG |
| 1972 | Rome | FAO |
| 1973 | Vienna | IAEA |
| 1974 | Vittel | UNESCO |
| 1975 | Geneva | ILO-CIOS |
| 1976 | Vienna | UNIDO |
| 1977 | Senegalia | FAO |
| 1978 | Geneva | WHO |
| 1979 | Vienna | IAEA |
| 1980 | -- | |
| 1981 | Bordeaux | UNESCO |
| 1982 | Altmünster | UNIDO |
| 1983 | Cervia-Milano Marittima | UNOG-CIOS |
| 1984 | Senegalia | FAO |
| 1985 | Altmünster | IAEA |
| 1986 | Caorle | ITU-CIOS |
| 1987 | Stresa | ILO/TURIN-CIOS |
| 1988 | Cape d`Agde | UNESCO |
| 1989 | Chianciano | FAO |
| 1990 | Cervia-Milano marittima | WIPO-CIOS |
| 1991 | Baden | UNIDO |
| 1992 | Vichy | UNESCO |
| 1993 | Cervia-Milano Marittima | WHO-CIOS |
| 1994 | Montecatini Terme | FAO |
| 1995 | Altmünster | IAEA |
| 1996 | Vichy | UNESCO |
| 1997 | Caorle | UNOG-CIOS |
| 1998 | Pesaro | FAO |
| 1999 | -- | |
| 2000 | Aix-les-Bains | UNESCO |
| 2001 | Alicante | ITU-CIOS |
| 2002 | Antalya | IAEA |
| 2003 | -- | |
| 2004 | Aix-les-Bains | UNESCO |
| 2005 | ?????????? | WHO |
Updated by BC. Approved by CW. Last updated: