

Number of Improvements Planned and Done by Small Enterprises in WISE Comprehensive Courses/Follow-Up Activities - 1998| Technical Data | NCR1 | Ilocos Region | Cagayan Valley | Bicol Region | Western Visayas | North Mindanao | South Mindanao | Central Mindanao | CAR2 | Total | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Materials storage and handling | 31 | 7 | 10 | 140 | 24 | 13 | 20 | 13 | 68 | 326 | 19.20 |
| Work station design | 20 | 5 | 47 | 3 | 2 | 11 | 2 | 47 | 137 | 8.07 | |
| Productive machine safety | 20 | 6 | 10 | 106 | 5 | 12 | 13 | 26 | 198 | 11.66 | |
| Control of hazardous substances | 8 | 4 | 1 | 23 | 5 | 3 | 8 | 2 | 37 | 91 | 5.36 |
| Lighting | 19 | 5 | 13 | 60 | 10 | 6 | 14 | 4 | 26 | 156 | 9.19 |
| Premises | 34 | 6 | 22 | 317 | 23 | 18 | 17 | 14 | 38 | 489 | 28.80 |
| Welfare facilities | 20 | 5 | 12 | 111 | 11 | 6 | 10 | 4 | 50 | 229 | 13.49 |
| Work organization | 5 | 6 | 1 | 11 | 2 | 1 | 8 | 2 | 5 | 41 | 2.41 |
| Environmental protection | 3 | 6 | 4 | 9 | 2 | 1 | 4 | 2 | 31 | 1.83 |
1National Capital Region
2Cordillera Autonomous Region
Source: Bureau of Working Conditions - Department of Labor
and Employment
| Technical Data | National Capital Region | Southern Tagalog | Central Visayas | Southern Mindanao | Total | Percentage (%) |
|---|---|---|---|---|---|---|
| Materials storage and handling | 92 | 72 | 109 | 136 | 409 | 19.85 |
| Work-station design | 33 | 39 | 49 | 46 | 167 | 8.11 |
| Productive machine safety | 19 | 27 | 39 | 81 | 166 | 8.06 |
| Control of hazardous substances | 17 | 36 | 39 | 24 | 116 | 5.63 |
| Lighting | 49 | 57 | 63 | 81 | 250 | 12.14 |
| Premises | 104 | 112 | 108 | 158 | 482 | 23.40 |
| Welfare facilities | 53 | 58 | 54 | 74 | 239 | 11.60 |
| Work organization | 51 | 31 | 45 | 58 | 185 | 8.98 |
| Environmental protection | 4 | 4 | 5 | 33 | 46 | 2.23 |
| TOTAL | 422 | 436 | 511 | 691 | 2,060 | 100.00 |
Source: Bureau of Working Conditions - Department of Labor and Employment
For further information, please contact the South-East Asia and the Pacific Multidisciplinary Advisory Team (SEAPAT) at
Tel: + 63.2.815.2354 or + 63.2.819.3614 and Fax: + 63.2.812.6143
E-mail:
seapat@ilo.org
Copyright ©1998 International Labour Organization
(ILO)
Disclaimer |
webinfo@ilo.org
Created by SF. Approved by WRB. Last updated on 31 August 1999.