

Number of Improvements Done by Small Enterprises in WISE Comprehensive Courses/Follow-Up Activities - 1998| Technical Data | NCR1 | Ilocos Region | Cagayan Valley | Bicol Region | Western Visayas | North Mindanao | South Mindanao | Central Mindanao | CAR2 | Total | Percentage (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Materials storage and handling | 31 | 7 | 3 | 140 | 23 | 13 | 20 | 13 | 68 | 318 | 19.23 |
| Work station design | 20 | 5 | 47 | 3 | 2 | 11 | 2 | 47 | 137 | 8.28 | |
| Productive machine safety | 20 | 6 | 4 | 102 | 5 | 12 | 13 | 26 | 188 | 11.37 | |
| Control hazardous substances | 8 | 4 | 1 | 23 | 5 | 3 | 8 | 2 | 37 | 91 | 5.50 |
| Lighting | 18 | 5 | 11 | 60 | 9 | 6 | 14 | 4 | 25 | 152 | 9.19 |
| Premises | 30 | 6 | 19 | 314 | 22 | 18 | 17 | 14 | 36 | 478 | 28.90 |
| Welfare facilities | 20 | 5 | 10 | 111 | 11 | 6 | 10 | 4 | 50 | 227 | 13.72 |
| Work organization | 5 | 6 | 11 | 2 | 1 | 8 | 2 | 5 | 40 | 2.42 | |
| Environmental protection | 2 | 6 | 4 | 2 | 2 | 1 | 4 | 2 | 23 | 1.39 | |
| Total | 154 | 50 | 52 | 810 | 82 | 50 | 104 | 56 | 296 | 1,654 | 100.00 |
1National Capital Region
2Cordillera Administrative Region
Source: Bureau of Working Conditions - Department of Labor
and Employment
| Technical Data | National Capital Region | Southern Tagalog | Central Visayas | Southern Mindanao | Total | Percentage (%) |
|---|---|---|---|---|---|---|
| Materials storage and handling | 8 | 66 | 91 | 125 | 364 | 21.11 |
| Work-station design | 25 | 35 | 38 | 36 | 134 | 7.77 |
| Productive machine safety | 17 | 25 | 32 | 68 | 142 | 8.24 |
| Control of hazardous substances | 14 | 33 | 30 | 20 | 97 | 5.63 |
| Lighting | 42 | 54 | 59 | 70 | 225 | 13.05 |
| Premises | 80 | 99 | 72 | 122 | 373 | 21.64 |
| Welfare facilities | 48 | 49 | 40 | 59 | 196 | 11.37 |
| Work organization | 49 | 28 | 29 | 44 | 150 | 8.70 |
| Environmental protection | 4 | 4 | 5 | 30 | 43 | 2.49 |
| TOTAL | 361 | 393 | 396 | 574 | 1,724 | 100.00 |
Source: Bureau of Working Conditions - Department of Labor and Employment
For further information, please contact the South-East Asia and the Pacific Multidisciplinary Advisory Team (SEAPAT) at
Tel: + 63.2.815.2354 or + 63.2.819.3614 and Fax: + 63.2.812.6143
E-mail:
seapat@ilo.org
Copyright ©1998 International Labour Organization
(ILO)
Disclaimer |
webinfo@ilo.org
Created by SF. Approved by WRB. Last updated on 31 August 1999.