Philippines
[Demography | Economy | Employment | Secondary Education | VET | Literacy | Tertiary Education | Training links]
| Primary gross enrollment ratio, Male, 2002, % (UNESCO) | 113 |
| Primary gross enrollment ratio, Female, 2002, % (UNESCO) | 112 |
| Primary gross enrollment ratio, Total, 2002, % (UNESCO) | 112 |
| Primary net enrollment ratio, Male, 2002, % (UNESCO) | 93 |
| Primary net enrollment ratio, Female, 2002, % (UNESCO) | 95 |
| Primary net enrollment ratio, Total, 2002, % (UNESCO) | 94 |
| Proportion of pupils starting grade 1 who reach grade 5, Male, 2000/2001, %, (UNESCO) | 75.81 |
| Proportion of pupils starting grade 1 who reach grade 5, Female, 2000/2001, %, (UNESCO) | 83.08 |
| Proportion of pupils starting grade 1 who reach grade 5, Total, 2000/2001, %, (UNESCO) | 79.26 |
| Primary gross enrollment ratio = Enrollment of primary
students of all ages expressed as a percentage of the primary school-age
population.
Primary net enrollment ratio = Enrollment of primary students of the official age expressed as a percentage of the primary school-age population. |
|