Pakistan
[Demography | Economy | Employment | Primary Education | Secondary Education | Tertiary Education | Training links]
| Adult Literacy Rate 2000-2004, Male , % (UNESCO) | 62 |
| Adult Literacy Rate 2000-2004, Female, % (UNESCO) | 35 |
| Adult Literacy Rate 2000-2004, Total, % (UNESCO) | 49 |
| Youth Literacy Rate 2000-2004, Male, % (UNESCO) | 75 |
| Youth Literacy Rate 2000-2004, Female, % (UNESCO) | 54 |
| Youth Literacy Rate 2000-2004, Total, % (UNESCO) | 64 |
| Adult Literacy Rate = The percent of people over the age of
15 who are literate. Data taken over a 5 year period. The definition of
literacy varies by country
Youth Literacy Rate = The percent of people between the ages of 15 and 25 who are literate. Data taken over a 5 year period. The definition of literacy varies by country |
|