India
[Demography | Economy | Employment | Secondary Education | VET | Literacy | Tertiary Education | Training links]
| Primary gross enrollment ratio, Male, 2002, % (UNESCO) | 111 |
| Primary gross enrollment ratio, Female, 2002, % (UNESCO) | 104 |
| Primary gross enrollment ratio, Total, 2002, % (UNESCO) | 108 |
| Primary net enrollment ratio, Male, 2002, % (UNESCO) | 90 |
| Primary net enrollment ratio, Female, 2002, % (UNESCO) | 85 |
| Primary net enrollment ratio, Total, 2002, % (UNESCO) | 88 |
| Proportion of pupils starting grade 1 who reach grade 5, Male, 1999/2000, %, (UNESCO) | 59.23 |
| Proportion of pupils starting grade 1 who reach grade 5, Female, 1999/2000, %, (UNESCO) | 58.71 |
| Proportion of pupils starting grade 1 who reach grade 5, Total, 1999/2000, %, (UNESCO) | 59.01 |
| Primary gross enrollment ratio = Enrollment of primary
students of all ages expressed as a percentage of the primary school-age
population.
Primary net enrollment ratio = Enrollment of primary students of the official age expressed as a percentage of the primary school-age population. |
|