Education in the Region
|
|
Asia Pacific |
||||||||||
|
Analytical |
Gross Enrollment as % of Relevant Age Group | Female Pupils as % of Total | ||||||||
| Primary | Secondary | Tertiary | Primary | Secondary | ||||||
| 1980 | 1997 | 1980 | 1997 | 1980 | 1997 | 1980 | 1997 | 1980 | 1997 | |
| High Income | ||||||||||
| Australia | 112 | 101 | 71 | 153 | 25 | 80 | 49 | 49 | 50 | 49 |
| Japan | 101 | 101 | 93 | 103 | 31 | 43 | 49 | 49 | 49 | ... |
| New Zealand | 111 | 101 | 83 | 113 | 27 | 63 | 49 | 49 | 49 | 50 |
| High Growth | ||||||||||
| Hong Kong, China | 107 | 94 | 64 | 73 | 10 | 28 | 48 | 49 | 49 | 49 |
| Indonesia | 107 | 113 | 29 | 56 | 4 | 11 | 46 | 48 | ... | 45 |
| Korea, Republic of | 110 | 94 | 78 | 102 | 15 | 68 | 49 | 48 | 45 | 48 |
| Malaysia | 93 | 101 | 48 | 64 | 4 | 11 | 49 | 49 | ... | ... |
| Philippines | 112 | 117 | 64 | 78 | 24 | 35 | 49 | ... | 53 | ... |
| Singapore | 108 | 94 | 60 | 74 | 8 | 39 | 48 | ... | 48 | ... |
| Thailand | 99 | 89 | 29 | 59 | 15 | 21 | 48 | ... | ... | ... |
| Transition | ||||||||||
| Cambodia | 139 | 113 | ... | 24 | 2 | 1 | ... | 45 | ... | ... |
| China | 113 | 123 | 46 | 70 | 2 | 6 | ... | 47 | ... | ... |
| Lao, PDR | 114 | 112 | 21 | 29 | 0 | 3 | 45 | 44 | ... | 39 |
| Mongolia | 107 | 88 | 92 | 56 | 22 | 19 | 50 | 51 | ... | 57 |
| Myanmar | 91 | 121 | 22 | 30 | 5 | 6 | ... | ... | ... | ... |
| Viet Nam | 109 | 114 | 42 | 57 | 2 | 7 | 47 | ... | ... | ... |
| Low Income | ||||||||||
| Afghanistan | 61 | ... | 18 | ... | 3 | 6 | 37 | ... | 19 | ... |
| Bangladesh | 83 | 100 | 30 | 49 | 5 | 7 | 39 | 43 | ... | ... |
| India | 87 | 98 | 42 | 77 | ... | 18 | 40 | 47 | ... | 46 |
| Iran, Islamic Republic of | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Nepal | 86 | 113 | 22 | 42 | 3 | 5 | 28 | ... | ... | ... |
| Pakistan | 40 | 75 | 14 | ... | 2 | 4 | 33 | ... | ... | ... |
| Sri Lanka | 103 | 109 | 55 | 75 | 3 | 5 | 48 | 48 | ... | ... |
| Island | ||||||||||
| Fiji | ... | 99 | ... | 44 | ... | ... | ... | ... | ... | ... |
| Kiribati | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Papua New Guinea | 59 | 56 | 12 | 9 | 2 | 3 | 42 | 45 | ... | ... |
| Solomon Islands | ... | 75 | ... | 14 | ... | ... | ... | ... | ... | ... |
|
Arab States |
||||||||||
|
Analytical |
Gross Enrollment as % of Relevant Age Group | Female Pupils as % of Total | ||||||||
| Primary | Secondary | Teertiary | Primary | Secondary | ||||||
| 1980 | 1997 | 1980 | 1997 | 1980 | 1997 | 1980 | 1997 | 1980 | 1997 | |
| Low to Middle Income | ||||||||||
| Iraq (1990) | 113 | 85 | 57 | 42 | 9 | 11 | 46 | 45 | 32 | ... |
| Jordan (1993) | 82 | 71 | 59 | 57 | 13 | 19 | 48 | 49 | 45 | 50 |
| Lebanon (1990) | 111 | 111 | 59 | 81 | 30 | 27 | ... | ... | ... | ... |
| Syrian Arab Republic (1991) | 100 | 101 | 46 | 43 | 17 | 15 | 43 | 47 | 37 | 46 |
| West Bank & Gaza (a) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Yemen (1990) | ... | 70 | ... | 34 | 4 | 4 | ... | ... | ... | ... |
| High Income | ||||||||||
| Bahrain | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Kuwait | 102 | 77 | 80 | 65 | 11 | 19 | 48 | 49 | 46 | 49 |
| Oman | 51 | 76 | 12 | 67 | ... | 8 | 34 | 48 | 24 | ... |
| Qatar | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Saudi Arabia | 61 | 76 | 30 | 61 | 7 | 16 | 39 | 48 | 38 | 46 |
| United Arab Emirates | 89 | 89 | 52 | 80 | 3 | 12 | 48 | 48 | ... | 50 |
Note: (a): 1997-98
The years indicated are the latest for which data is available.
|
Updated by CHW. Compiled by MM. Approved by RD. Last update: 23 August 2001. |