Employment Status in the Region
|
|
Asia Pacific |
||||||||
| Analytical Grouping/ Country |
Waged | Self- Employed |
Own Account | Contributing Family Workers |
||||
| 1990 | 1997 | 1980 | 1987 | 1990 | 1997 | 1990 | 1997 | |
| High Income | ||||||||
| Australia | 83 | 85 | 16 | 14 | ... | 10 | 1 | 1 |
| Japan | 77 | 82 | 14 | 12 | 11 | 9 | 8 | 6 |
| New Zealand | 80 | 80 | 19 | 19 | ... | 12 | 1 | 1 |
| High Growth | ||||||||
| Hong Kong, China | 87 | 87 | 5 | 10 | ... | ... | 1 | 1 |
| Indonesia | 28.4 | 35.5 | 43 | 0.6 | 44.5 | 44.3 | 26 | 18.5 |
| Korea, Republic of | 61 | 63 | 28 | 28 | ... | ... | 11 | 9 |
| Malaysia | 66 | 71 | 24 | 21 | ... | ... | 10 | 8 |
| Philippines | 42 | 42 | 35 | 36 | 38 | 37 | 15 | 14 |
| Singapore | 87 | 87 | 12 | 12 | 7 | 7 | 1 | 1 |
| Thailand | 28 | 38 | 30 | 33 | 28 | 31 | 39 | 29 |
| Transition | ||||||||
| Cambodia | ... | ... | ... | ... | ... | ... | ... | ... |
| China | ... | ... | ... | ... | ... | ... | ... | ... |
| Lao, PDR | ... | ... | ... | ... | ... | ... | ... | ... |
| Mongolia | ... | ... | ... | ... | ... | ... | ... | ... |
| Myanmar | ... | ... | ... | ... | ... | ... | ... | ... |
| Viet Nam | ... | ... | ... | ... | ... | ... | ... | ... |
| Low Income | ||||||||
| Afghanistan | ... | ... | ... | ... | ... | ... | ... | ... |
| Bangladesh | 12 | 12 | 26 | 30 | ... | 29 | 46 | 40 |
| India | ... | ... | ... | ... | ... | ... | ... | ... |
| Iran, Islamic Republic of | ... | ... | ... | ... | ... | ... | ... | ... |
| Nepal | ... | 21 ('96) | ... | ... | ... | ... | ... | ... |
| Pakistan | 32 | 34 | 41 | 43 | ... | 42 | 20 | 23 |
| Sri Lanka | 50 | 60 | 24 | 30 | 29.2 | 27 | 11 | 9.4 |
| Island | ||||||||
| Fiji | ... | ... | ... | ... | ... | ... | ... | ... |
| Kiribati | ... | ... | ... | ... | ... | ... | ... | ... |
| Papua New Guinea | ... | ... | ... | ... | ... | ... | ... | ... |
| Solomon Islands | ... | ... | ... | ... | ... | ... | ... | ... |
|
Arab States |
||||
|
Analytical |
Waged |
Self- |
Own Account |
Contributing |
| Low to Middle Income | ||||
| Iraq (1990) | ... | ... | ... | ... |
| Jordan (1993) | ... | ... | ... | ... |
| Lebanon (1997) | 83 | * | * | * |
| Syrian Arab Republic (1991) | 49 | 31 | ... | 13 |
| West Bank & Gaza | ... | ... | ... | ... |
| Yemen (1990) | ... | ... | ... | ... |
| High Income | ||||
| Bahrain | ... | ... | ... | ... |
| Kuwait | ... | ... | ... | ... |
| Oman | ... | ... | ... | ... |
| Qatar | ... | ... | ... | ... |
| Saudi Arabia | ... | ... | ... | ... |
| United Arab Emirates | ... | ... | ... | ... |
* Self-employed, Own account and Contributing family workers are to be 17% in total.
The years indicated are the latest for which data is available.
|
Updated by CHW. Compiled by MM. Approved by RD. Last update: 17 August 2001. |