Demographics in the Region
|
|
Asia Pacific |
|||||||
| Analytical Grouping/ Country |
Population | Women
as % of Labour Force |
Child
Labour 10-14 Years as % Age Group |
||||
| Total | 15-64 Years |
Labour Force |
|||||
| '
98 (M) |
'
98 (M) |
'
98 (M) |
'
80 (%) |
'
98 (%) |
'
80 (%) |
'
98 (%) |
|
| High Income | |||||||
| Australia | 19 | 13 | 10 | 37 | 43 | 0 | 0 |
| Japan | 126 | 87 | 68 | 38 | 41 | 0 | 0 |
| New Zealand | 4 | 2 | 2 | 34 | 45 | 0 | 0 |
| High Growth | |||||||
| Hong Kong, China | 7 | 5 | 3 | 34 | 37 | 6 | 0 |
| Indonesia | 204 | 130 | 98 | 35 | 40 | 13 | 9 |
| Korea, Republic of | 46 | 33 | 23 | 39 | 41 | 0 | 0 |
| Malaysia | 22 | 13 | 9 | 34 | 37 | 8 | 3 |
| Philippines | 75 | 44 | 32 | 35 | 38 | 14 | 7 |
| Singapore | 3 | 2 | 2 | 35 | 39 | 2 | 0 |
| Thailand | 61 | 42 | 37 | 47 | 46 | 25 | 15 |
| Transition | |||||||
| Cambodia | 11 | 6 | 6 | 55 | 52 | 27 | 24 |
| China | 1,239 | 836 | 743 | 43 | 45 | 30 | 10 |
| Lao, PDR | 5 | 3 | ... | ... | ... | 31 | 26 |
| Mongolia | 3 | 2 | 1 | 46 | 47 | 4 | 2 |
| Myanmar | 44 | 29 | 24 | 44 | 43 | 28 | 24 |
| Viet Nam | 78 | 47 | 40 | 48 | 49 | 22 | 8 |
| Low Income | |||||||
| Afghanistan | ... | ... | ... | ... | ... | ... | ... |
| Bangladesh | 126 | 71 | 64 | 42 | 42 | 35 | 29 |
| India | 980 | 596 | 431 | 34 | 32 | 21 | 13 |
| Iran, Islamic Republic of | ... | ... | ... | ... | ... | ... | ... |
| Nepal | 23 | 13 | 11 | 39 | 40 | 56 | 44 |
| Pakistan | 132 | 71 | 49 | 23 | 28 | 23 | 17 |
| Sri Lanka | 19 | 12 | 8 | 27 | 36 | 4 | 2 |
| Island | |||||||
| Fiji | 0.8 | ... | 0.3 | ... | 32 | ... | ... |
| Kiribati | 0.09 | ... | 0.007 | ... | ... | ... | ... |
| Papua New Guinea | 5 | 3 | 2 | 42 | 42 | 28 | 18 |
| Solomon Islands | 0.4 | ... | 0.026 | ... | ... | ... | ... |
|
Arab States |
|||||||
|
Analytical |
Population 1998 |
Women
as % of Labour Force |
Child
Labour 10-14 Years as % Age Group |
||||
| Total | 15-64 Years |
Labour Force |
|||||
| (M) | (M) | (M) | 1998 (%) |
1998 (%) |
1980 (%) |
1998 (%) |
|
| Low to Middle Income | |||||||
| Iraq (1990) | 23 | ... | ... | ... | ... | ... | ... |
| Jordan (1993) | 5 | 3 | 1 | 15 | 23 | 4 | 0 |
| Lebanon (1990) | 4 | 3 | 1 | 23 | 29 | 5 | 0 |
| Syrian Arab Republic (1991) | 15 | 8 | 5 | 24 | 27 | 14 | 4 |
| West Bank & Gaza (a) | 3 | 1 | ... | ... | ... | ... | ... |
| Yemen (1990) | 17 | 8 | 5 | 33 | 28 | 26 | 19 |
| High Income | |||||||
| Bahrain | 1 | ... | ... | ... | ... | ... | ... |
| Kuwait | 2 | 1 | 1 | 13 | 31 | 0 | 0 |
| Oman | 2 | 1 | 1 | 6 | 16 | 6 | 0 |
| Qatar | 1 | ... | ... | ... | ... | ... | ... |
| Saudi Arabia | 21 | 12 | 7 | 8 | 15 | 5 | 0 |
| United Arab Emirates | 3 | 2 | 1 | 5 | 14 | 0 | 0 |
Note: (a): 1997-98
The years indicated are the latest for which data is available.
|
Updated by CHW. Compiled by MM. Approved by RD. Last update: 17 August 2001. |