Labour Productivity in Agriculture in the Region
|
|
Asia Pacific |
||||
|
Analytical |
Arable
Land Hectare/Capita |
Agricultural Value Added/Per Unit of Labour in 1995 ($) | ||
| 1979-81 | 1994-96 | 1979-81 | 1995-97 | |
| High Income | ||||
| Australia | 2.97 | 2.68 | 20,880 | 29,044 |
| Japan | 0.04 | 0.03 | 15,698 | 28,665 |
| New Zealand | 0.80 | 0.43 | ... | ... |
|
High Growth |
||||
| Hong Kong, China | ... | ... | ... | ... |
| Indonesia | 0.12 | 0.09 | 610 | 745 |
| Korea, Republic of | 0.05 | 0.04 | 3,957 | 10,962 |
| Malaysia | 0.07 | 0.09 | 3,279 | 6,267 |
| Philippines | 0.09 | 0.07 | 1,347 | 1,379 |
| Singapore | 0.00 | 0.00 | 13,937 | 39,851 |
| Thailand | 0.35 | 0.29 | 630 | 928 |
| Transition | ||||
| Cambodia | 0.30 | 0.37 | ... | 407 |
| China | 0.10 | 0.10 | 162 | 296 |
| Lao, PDR | 0.21 | 0.17 | ... | 526 |
| Mongolia | 0.71 | 0.54 | 32 | 22 |
| Myanmar | 0.28 | 0.22 | ... | ... |
| Viet Nam | 0.11 | 0.07 | ... | 226 |
| Low Income | ||||
| Afghanistan | ... | ... | ... | ... |
| Bangladesh | 0.10 | 0.07 | 181 | 221 |
| India | 0.24 | 0.17 | 253 | 343 |
| Iran, Islamic Republic of | 0.36 | 0.30 | 2,533 | 3,831 |
| Nepal | 0.16 | 0.13 | 162 | 187 |
| Pakistan | 0.24 | 0.17 | 392 | 585 |
| Sri Lanka | 0.06 | 0.05 | 648 | 732 |
| Island | ||||
| Fiji | 0.44 | 0.37 | ... | ... |
| Kiribati | ... | ... | ... | ... |
| Papua New Guinea | 0.01 | 0.01 | 717 | 827 |
| Solomon Islands | ... | ... | ... | ... |
|
Arab States |
||||
|
Analytical |
Arable
Land Hectare/Capita |
Agricultural Value Added /Per Unit of Labour in 1995 ($) | ||
|
1979-81 |
1994-96 | 1979-81 | 1995-97 | |
| Low to Middle Income | ||||
| Iraq (1990) | 0.40 | 0.24 | ... | ... |
| Jordan (1993) | 0.14 | 0.06 | 1,176 | 1,431 |
| Lebanon (1990) | 0.07 | 0.04 | ... | 27,409 |
| Syrian Arab Republic (1991) | 0.60 | 0.32 | ... | ... |
| West Bank & Gaza | ... | ... | ... | ... |
| Yemen (1990) | 0.16 | 0.09 | ... | 302 |
| High Income | ||||
| Bahrain | ... | ... | ... | ... |
| Kuwait | ... | ... | ... | ... |
| Oman | 0.01 | 0.01 | ... | ... |
| Qatar | ... | ... | ... | ... |
| Saudi Arabia | 0.20 | 0.19 | 2,167 | 10,742 |
| United Arab Emirates | 0.01 | 0.02 | ... | ... |
The years indicated are the latest for which data is available.
|
Updated by CHW. Compiled by MM. Approved by RD. Last update: 17 August 2001. |