Structural Change in the Region
|
|
Asia Pacific |
|||||||||||||
|
GDP Shares in % |
|||||||||||||
|
Analytical |
Manufac- turing |
Agricul- ture |
Industry | Services | Exports | Gross Domestic Investment | Gross Fiexed Capita Formation | ||||||
| ' 80 | ' 98 | ' 80 | ' 98 | ' 80 | ' 98 | ' 80 | ' 98 | ' 80 | ' 98 | ' 80 | ' 98 | 1999 | |
| High Income | |||||||||||||
| Australia | 19 | 14 | 5 | 3 | 36 | 26 | 58 | 71 | 16 | 21 | 25 | 20 | 24 |
| Japan | 29 | ... | 4 | ... | 42 | ... | 54 | ... | 14 | ... | 32 | ... | 29 |
| New Zealand | 22 | ... | 11 | ... | 31 | ... | 58 | ... | 30 | 29 | 21 | 22 | 19 |
| High Growth | |||||||||||||
| Hong Kong, China | 24 | 7 | 1 | 0 | 32 | 15 | 67 | 85 | 90 | 125 | 35 | 30 | 26 |
| Indonesia | 13 | 26 | 24 | 16 | 42 | 43 | 34 | 41 | 34 | 28 | 24 | 31 | 24 |
| Korea, Republic of | 28 | 26 | 15 | 6 | 40 | 43 | 45 | 51 | 34 | 38 | 32 | 35 | 28 |
| Malaysia | 21 | 34 | 22 | 12 | 38 | 48 | 40 | 40 | 58 | 118 | 30 | 32 | 27 |
| Philippines | 26 | 22 | 25 | 17 | 39 | 32 | 36 | 52 | 24 | 56 | 29 | 25 | 19 |
| Singapore | 29 | 24 | 1 | 0 | 38 | 35 | 61 | 65 | 215 | ... | 46 | 37 | 33 |
| Thailand | 22 | 29 | 23 | 11 | 29 | 40 | 48 | 49 | 24 | 47 | 29 | 35 | 27 |
| Transition | |||||||||||||
| Cambodia | ... | 6 | ... | 51 | ... | 15 | ... | 34 | ... | 30 | ... | 16 | 17 |
| China | 41 | 37 | 30 | 18 | 49 | 49 | 21 | 33 | 6 | 22 | 35 | 39 | 37 |
| Lao, PDR | ... | 16 | ... | 52 | ... | 21 | ... | 27 | ... | 24 | ... | 29 | ... |
| Mongolia | ... | ... | 15 | 33 | 33 | 28 | 52 | 40 | 21 | 68 | 63 | 23 | 24 |
| Myanmar | 10 | 7 | 47 | 59 | 13 | 10 | 41 | 31 | 9 | 1 | 21 | 13 | 13 |
| Viet Nam | ... | ... | ... | 26 | ... | 31 | ... | 43 | ... | 46 | ... | 29 | ... |
| Low Income | |||||||||||||
| Afghanistan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Bangladesh | 18 | 18 | 34 | 23 | 24 | 28 | 42 | 49 | 4 | 14 | 22 | 21 | 14 |
| India | 16 | 19 | 38 | 25 | 24 | 30 | 39 | 45 | 6 | 12 | 20 | 23 | 25 |
| Iran, Islamic Republic of | 9 | ... | 18 | ... | 32 | ... | 50 | ... | 13 | ... | ... | ... | ... |
| Nepal | 4 | 10 | 62 | 40 | 12 | 22 | 26 | 38 | 12 | 23 | 18 | 21 | 20 |
| Pakistan | 16 | 17 | 30 | 25 | 25 | 25 | 46 | 50 | 12 | 16 | 18 | 17 | 14 |
| Sri Lanka | 18 | 17 | 28 | 22 | 30 | 26 | 43 | 52 | 32 | 36 | 34 | 24 | 27 |
| Island | |||||||||||||
| Fiji | 12 | 15 | 22 | 16 | ... | 49 | 72 | ... | 78 | ... | ... | ... | ... |
| Kiribati | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Papua New Guinea | 10 | 9 | 33 | 28 | 27 | 36 | 40 | 36 | 43 | 56 | 25 | 37 | 23 |
| Solomon Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
Arab States |
||||||||||||
|
GDP Shares in % |
||||||||||||
|
Analytical |
Manufac- turing |
Agricul- ture |
Industry | Services | Exports | Gross Domestic Investment | ||||||
| ' 80 | ' 98 | ' 80 | ' 98 | ' 80 | ' 98 | ' 80 | ' 98 | ' 80 | ' 98 | ' 80 | ' 98 | |
| Low to Middle Income | ||||||||||||
| Iraq (1990) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Jordan (1993) | 13 | 14 | 8 | 3 | 28 | 26 | 64 | 71 | 40 | 49 | 37 | 25 |
| Lebanon (1990) | ... | 17 | ... | 12 | ... | 27 | ... | 61 | ... | 11 | ... | 28 |
| Syrian Arab Republic (1991) | ... | ... | 20 | ... | 23 | ... | 56 | ... | 18 | 29 | 28 | 29 |
| West Bank & Gaza (a) | ... | 15 | ... | 7 | ... | 26 | ... | 67 | ... | 19 | ... | 36 |
| Yemen (1990) | ... | 11 | ... | 18 | ... | 49 | ... | 34 | ... | 34 | ... | 22 |
| High Income | ||||||||||||
| Bahrain | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Kuwait | 6 | ... | 0 | ... | 75 | ... | 25 | ... | 78 | 45 | 14 | 14 |
| Oman | 1 | ... | 3 | ... | 69 | ... | 28 | ... | 63 | ... | 22 | ... |
| Qatar | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Saudi Arabia | 5 | 10 | 1 | 7 | 81 | 48 | 18 | 45 | 71 | 36 | 22 | 21 |
| United Arab Emirates | 4 | ... | 1 | ... | 77 | ... | 22 | ... | 78 | ... | 28 | ... |
Note: (a): 1997-98
The years indicated are the latest for which data is available.
|
Updated by CHW. Compiled by MM. Approved by RD. Last update: 17 August 2001. |