Labour Markets in the Region
|
|
Asia Pacific |
||||
|
Analytical |
Population
in Poverty Below 1$/Day |
Distribution of Income Gini Index | ||
| Year | % | Year | Value | |
| High Income | ||||
| Australia | ... | ... | ' 94 | 35 |
| Japan | ... | ... | ' 93 | 25 |
| New Zealand | ... | ... | ' 91 | 44 |
|
High Growth |
||||
| Hong Kong, China | ... | ... | ... | ... |
| Indonesia | ' 96 | 8 | ' 96 | 37 |
| Korea, Republic of | ... | ... | ' 93 | 32 |
| Malaysia | ' 95 | 4 | ' 95 | 49 |
| Philippines | ' 94 | 27 | ' 97 | 46 |
| Singapore | ... | ... | ... | ... |
| Thailand | ' 96 | 2 | ' 98 | 41 |
| Transition | ||||
| Cambodia | ' 97 | 36 | ' 97 | 40 |
| China | ' 95 | 22 | ' 98 | 40 |
| Lao, PDR | ' 93 | 46 | ' 92 | 30 |
| Mongolia | ' 95 | 36 | ' 95 | 33 |
| Myanmar | ... | ... | ... | ... |
| Viet Nam | ' 92 | 51 | ' 98 | 36 |
| Low Income | ||||
| Afghanistan | ... | ... | ... | ... |
| Bangladesh | ' 96 | 36 | ' 96 | 34 |
| India | ' 96 | 47 | ' 97 | 38 |
| Iran, Islamic Republic of | ... | ... | ... | ... |
| Nepal | ' 95 | 50 | ' 96 | 37 |
| Pakistan | ' 91 | 12 | ' 97 | 31 |
| Sri Lanka | ' 90 | 4 | ' 95 | 34 |
| Island | ||||
| Fiji | ... | ... | ' 91 | 46 |
| Kiribati | ... | ... | ... | ... |
| Papua New Guinea | ... | ... | ' 96 | 51 |
| Solomon Islands | ... | ... | ... | ... |
|
Arab States |
||||
|
Analytical |
Population
in Poverty Below 1$/Day |
Distribution of Income Gini Index | ||
|
Year |
% | Year | Value | |
| Low to Middle Income | ||||
| Iraq (1990) | ... | ... | ... | ... |
| Jordan (1993) | ' 97 | 2 | 1997 | 36 |
| Lebanon (1990) | ... | ... | ... | ... |
| Syrian Arab Republic (1991) | ... | ... | ... | ... |
| West Bank & Gaza (a) | ... | ... | ... | ... |
| Yemen (1990) | ' 98 | 5 | 1992 | 40 |
| High Income | ||||
| Bahrain | ... | ... | ... | ... |
| Kuwait | ... | ... | ... | ... |
| Oman | ... | ... | ... | ... |
| Qatar | ... | ... | ... | ... |
| Saudi Arabia | ... | ... | ... | ... |
| United Arab Emirates | ... | ... | ... | ... |
Note: (a): 1997-98
The years indicated are the latest for which data is available.
|
Updated by CHW. Compiled by MM. Approved by RD. Last update: 17 August 2001. |