Labour Markets in the Region
|
|
Asia Pacific |
|||
|
Labour Force Share in |
|||
|
Analytical |
Un- employment |
Under- employment |
Informal
Sector Employment as % of Urban Employment |
| '97 (%) | (%) | 1993 | |
| High Income | |||
| Australia | 8 | 8 | ... |
| Japan | 3 | 3 | ... |
| New Zealand | 7 | 6 | ... |
| High Growth | |||
| Hong Kong, China | 2 | 2 | ... |
| Indonesia | 4 | 6.4 ('99) | 21 |
| Korea, Republic of | 3 | ... | ... |
| Malaysia | 3 | ... | ... |
| Philippines | 8 | 9 | 17 |
| Singapore | 2 | ... | ... |
| Thailand | 1 | 4 | 6 |
| Transition | |||
| Cambodia | ... | ... | ... |
| China | 3 | ... | ... |
| Lao, PDR | ... | ... | ... |
| Mongolia | ... | ... | ... |
| Myanmar | ... | ... | 54 |
| Viet Nam | ... | ... | ... |
| Low Income | |||
| Afghanistan | ... | ... | ... |
| Bangladesh | 3 | ... | 59 |
| India | 14 | 47 ('95-'96) | 44 |
| Iran, Islamic Republic of | ... | ... | 18 |
| Nepal | 5 | ... | ... |
| Pakistan | 5 | ... | 67 |
| Sri Lanka | 11 | ... | ... |
| Island | |||
| Fiji | 5 | ... | 43 |
| Kiribati | 2 | 70 | ... |
| Papua New Guinea | 8 | ... | ... |
| Solomon Islands | ... | ... | ... |
|
Arab States |
|||
|
Labour Force Share in |
|||
| Analytical Grouping / Country |
Un- employment |
Under- employment |
Informal
Sector Employment as % of Urban Employment |
| (%) | |||
| Low to Middle Income | |||
| Iraq | ... | ... | ... |
| Jordan | 9 ('97) | ... | ... |
| Lebanon | ... | ... | ... |
| Syrian Arab Republic | 4 ('82) | ... | ... |
| West Bank & Gaza | 16 ('99) | ... | ... |
| Yemen | 8 ('98) | ... | ... |
| High Income | |||
| Bahrain | ... | ... | ... |
| Kuwait | 1 ('99) | ... | ... |
| Oman | ... | ... | ... |
| Qatar | ... | ... | ... |
| Saudi Arabia | ... | ... | ... |
| United Arab Emirates | ... | ... | ... |
The years indicated are the latest for which data is available.
|
Updated by CHW. Compiled by MM. Approved by RD. Last update: 17 August 2001. |