Labour Markets in the Region
|
|
Asia Pacific |
||||||
|
Employment Share in |
||||||
|
Analytical |
Agriculture | Industry | Services | |||
| 1995-96 | 1995-96 | 1995-96 | ||||
| Total | Women | Total | Women | Total | Women | |
|
High Income |
||||||
| Australia | 5 | 4 | 23 | 11 | 72 | 85 |
| Japan | 6 | 6 | 33 | 25 | 61 | 69 |
| New Zealand | 10 | 6 | 25 | 14 | 66 | 80 |
|
High Growth |
||||||
| Hong Kong, China | ... | ... | 26 | 17 | 74 | 83 |
| Indonesia | 44 | 45 | 18 | 16 | 38 | 39 |
| Korea, Republic of | 12 | 14 | 33 | 23 | 56 | 64 |
| Malaysia | 19 | 17 | 32 | 30 | 48 | 53 |
| Philippines | 42 | 30 | 17 | 13 | 42 | 57 |
| Singapore | ... | ... | 30 | 26 | 70 | 74 |
| Thailand | 50 | 52 | 21 | 18 | 29 | 31 |
| Transition | ||||||
| Cambodia | 74 | 78 | 8 | 8 | 19 | 14 |
| China | 53 | ... | 26 | ... | 21 | ... |
| Lao, PDR | 78 | 81 | 6 | 5 | 16 | 14 |
| Mongolia | 45 | ... | 13 | ... | 42 | ... |
| Myanmar | 67 | ... | 12 | ... | 22 | ... |
| Viet Nam | 71 | 71 | 10 | 9 | 19 | 20 |
| Low Income | ||||||
| Afghanistan | 70 | 85 | 11 | 13 | 19 | 3 |
| Bangladesh | 73 | 78 | 10 | 8 | 25 | 11 |
| India | 67 | ... | 13 | ... | 20 | ... |
| Iran, Islamic Republic of | 23 | ... | 31 | ... | 45 | ... |
| Nepal | 79 | ... | 6 | ... | 21 | ... |
| Pakistan | 47 | 67 | 19 | 11 | 35 | 22 |
| Sri Lanka | 35 | 40 | 22 | 24 | 39 | 34 |
| Island | ||||||
| Fiji | 2 | 5 | 38 | ... | 60 | ... |
| Kiribati | 14 | ... | 7 | ... | 79 | ... |
| Papua New Guinea | 79 | 89 | 7 | 3 | 14 | 8 |
| Solomon Islands | 50 | ... | 4 | ... | 46 | ... |
|
Arab States |
||||||
|
Employment Share in 1992-97 (%) |
||||||
|
Analytical |
Agriculture | Industry | Services | |||
|
Total |
Women | Total | Women | Total | Women | |
| Low to Middle Income | ||||||
| Iraq (1990) | 16 | 39 | 18 | 9 | 66 | 52 |
| Jordan (1993) | 6 | 4 | 25 | 10 | 69 | 87 |
| Lebanon (1990) | 7 | 10 | 31 | 22 | 62 | 68 |
| Syrian Arab Republic (1991) | 28 | 54 | 25 | 8 | 47 | 38 |
| West Bank & Gaza (a) (1990) | 20 | 20 | 42 | 30 | 38 | 50 |
| Yemen (1990) | 61 | 88 | 17 | 6 | 22 | 7 |
| High Income | ||||||
| Bahrain (1994) | 1 | 0 | 54 | 32 | 43 | 67 |
| Kuwait (1990) | 1 | 1 | 25 | 2 | 74 | 98 |
| Oman(1990) | 45 | 19 | 24 | 35 | 32 | 46 |
| Qatar (1990) | 3 | 0 | 32 | 3 | 65 | 97 |
| Saudi Arabia (1990) | 19 | 12 | 20 | 6 | 61 | 82 |
| United Arab Emirates (1990) | 8 | 0 | 27 | 3 | 65 | 97 |
Note: (a): 1997-98
The years indicated are the latest for which data is available.
|
Updated by CHW. Compiled by MM. Approved by RD. Last update: 17 August 2001. |