|
|
|
|
Asia Pacific |
|||
|
Growth (% Per Annum) |
|||
| Analytical Grouping / Country | GDP | GNP/Capita 1998 ($) | |
| 1980-90 | 1990-98 | ||
| High Income | |||
| Australia | 3.4 | 3.6 | 20,300 |
| Japan | 4.0 | 1.3 | 32,380 |
| New Zealand | 1.8 | 3.2 | 14,700 |
| High Growth | |||
| Hong Kong, China | 6.9 | 4.4 | 23,670 |
| Indonesia | 6.1 | 5.8 | 680 |
| Korea, Republic of | 9.4 | 6.2 | 7,970 |
| Malaysia | 5.3 | 7.7 | 3,600 |
| Philippines | 1.0 | 3.3 | 1,050 |
| Singapore | 6.6 | 8.0 | 30,060 |
| Thailand | 7.6 | 7.4 | 2,200 |
| Transition | |||
| Cambodia | ... | 5.5 | 260 |
| China | 10.2 | 11.1 | 750 |
| Lao, PDR | ... | 6.7 | 320 |
| Mongolia | 5.4 | 0.1 | 380 |
| Myanmar | 0.6 | 6.3 | ... |
| Viet Nam | 4.6 | 8.6 | 350 |
| Low Income | |||
| Afghanistan | ... | ... | ... |
| Bangladesh | 4.3 | 4.8 | 350 |
| India | 5.8 | 6.1 | 440 |
| Iran, Islamic Republic of | 1.7 | 4.0 | 1,650 |
| Nepal | 4.6 | 4.8 | 210 |
| Pakistan | 6.3 | 4.1 | 470 |
| Sri Lanka | 4.0 | 5.3 | 810 |
| Island | |||
| Fiji | 7.6 | 6.2 | 1,570 |
| Kiribati | ... | 2.5 | 860 |
| Papua New Guinea | 1.9 | 5.7 | 890 |
| Solomon Islands | 3.8 | 3.5 | 2,650 |
|
Arab States |
||
|
Growth (% Per Annum) |
||
| Analytical Grouping / Country |
GDP 1980-97 |
GNP/Capita |
| Low to Middle Income | ||
| Iraq |
... |
700-3,000 |
| Jordan | 3.7 | 1,150 |
| Lebanon | 0.5 | 3,560 |
| Syrian Arab Republic | 3.9 | 1,020 |
| West Bank & Gaza | ... | 1,560 |
| Yemen | 7.3 | 280 |
| High Income | ||
| Bahrain | 2.3 | 7,660 |
| Kuwait | 0.7 | 18,720 |
| Oman | 7.7 | 4,950 |
| Qatar | ... | ... |
| Saudi Arabia | 0.3 | 6,910 |
| United Arab Emirates | -5.7 (a) | 17,870 |
Note: (a): 1997-98
The years indicated are the latest for which data is available.
|
Updated by CHW. Compiled by MM. Approved by RD. Last update: 23 August 2001. |