![]() |
[List of Chemicals] [Risk Notes] [Risk Phrases] [Safety Phrases] [Danger Symbols] | ![]() |
| TYPES OF HAZARD / EXPOSURE |
ACUTE HAZARDS / SYMPTOMS | PREVENTION | FIRST AID / FIRE FIGHTING |
| FIRE | Combustible. | NO open flames. | Powder, water spray, foam, carbon dioxide. |
| EXPLOSION | |||
| EXPOSURE | |||
| Inhalation | Ventilation. | Fresh air, rest. | |
| Skin | Redness. Pain. | Protective gloves. | Remove contaminated clothes. Rinse skin with plenty of water or shower. |
| Eyes | Redness. Pain. | Safety goggles. | First rinse with plenty of water for several minutes (remove contact lenses if easily possible), then take to a doctor. |
| Ingestion | Abdominal pain. Nausea. Vomiting. Diarrhoea. | Do not eat, drink, or smoke during work. | Rinse mouth. Give plenty of water to drink. |
| SPILLAGE DISPOSAL | PACKAGING & LABELLING | Ventilation. Collect leaking and spilled liquid in sealable containers as far as possible. Use face shield. | Xn Symbol R: 21-41 S: (2-)26-36/37-46 |
| EMERGENCY RESPONSE | SAFE STORAGE | Separated from strong oxidants. |
| IMPORTANT DATA | Physical State; Appearance COLOURLESS LIQUID, WITH CHARACTERISTIC ODOUR. Chemical dangers Occupational exposure limits |
Routes of exposure The substance can be absorbed into the body through the skin. Inhalation risk Effects of short-term exposure |
| PHYSICAL PROPERTIES | ENVIRONMENTAL DATA | Boiling point: 259.1°C Melting point: -33.3°C Relative density (water = 1): 0.935 Solubility in water, g/100 ml at 20°C: 1.7 Vapour pressure, Pa at 25°C: < 0.001 Relative vapour density (air = 1): 6.6 Flash point: 140.6°C o.c. Octanol/water partition coefficient as log Pow: 1.70 |
| NOTES | Check for peroxides prior to distillation; eliminate if found. |
| ||||||
|
![]() |
Updated by {ModOper}. Approved by {ModAppr}. Last update: {ModDate} |