![]() |
[List of Chemicals] [Risk Notes] [Risk Phrases] [Safety Phrases] [Danger Symbols] | ![]() |
| TYPES OF HAZARD / EXPOSURE |
ACUTE HAZARDS / SYMPTOMS | PREVENTION | FIRST AID / FIRE FIGHTING |
| FIRE | Combustible. | NO open flames. | Water spray, foam, powder, carbon dioxide. |
| EXPLOSION | |||
| EXPOSURE | See EFFECTS OF LONG-TERM OR REPEATED EXPOSURE. | AVOID ALL CONTACT! | |
| Inhalation | Ventilation, local exhaust, or breathing protection. | Fresh air, rest. | |
| Skin | Protective gloves. Protective clothing. | Remove contaminated clothes. Rinse skin with plenty of water or shower. | |
| Eyes | Safety spectacles. | First rinse with plenty of water for several minutes (remove contact lenses if easily possible), then take to a doctor. | |
| Ingestion | Do not eat, drink, or smoke during work. | Rinse mouth. Give plenty of water to drink. | |
| SPILLAGE DISPOSAL | PACKAGING & LABELLING | Ventilation. Collect leaking and spilled liquid in sealable containers as far as possible. Personal protection: filter respirator for organic gases and vapours. | T Symbol R: 61-62-19 S: 53-45 |
| EMERGENCY RESPONSE | SAFE STORAGE | NFPA Code: H1; F1; R0 | Separated from strong oxidants. |
| IMPORTANT DATA | Physical State; Appearance COLOURLESS LIQUID, WITH CHARACTERISTIC ODOUR. Chemical dangers Occupational exposure limits |
Routes of exposure The substance can be absorbed into the body by inhalation of its aerosol and by ingestion. Inhalation risk Effects of long-term or repeated exposure |
| PHYSICAL PROPERTIES | ENVIRONMENTAL DATA | Boiling point: 216°C Melting point: -45°C Relative density (water = 1): 0.99 Solubility in water: miscible Vapour pressure, kPa at 20°C: 0.12 Relative vapour density (air = 1): 6.14 Flash point: 111°C o.c. Octanol/water partition coefficient as log Pow: -0.48 |
| NOTES | Check for peroxides prior to distillation; eliminate if found. |
| ||||||
|
![]() |
Updated by {ModOper}. Approved by {ModAppr}. Last update: {ModDate} |