![]() |
[List of Chemicals] [Risk Notes] [Risk Phrases] [Safety Phrases] [Danger Symbols] | ![]() |
| TYPES OF HAZARD / EXPOSURE |
ACUTE HAZARDS / SYMPTOMS | PREVENTION | FIRST AID / FIRE FIGHTING |
| FIRE | Combustible. | NO open flames. | Powder, water spray, foam, carbon dioxide. |
| EXPLOSION | Above 70°C explosive vapour/air mixtures may be formed. | Above 70°C use a closed system, ventilation. | |
| EXPOSURE | PREVENT GENERATION OF MISTS! | ||
| Inhalation | Cough. Sore throat. | Ventilation. | Fresh air, rest. |
| Skin | Redness. | Protective gloves. | Remove contaminated clothes. Rinse and then wash skin with water and soap. |
| Eyes | Redness. Pain. | Safety spectacles. | First rinse with plenty of water for several minutes (remove contact lenses if easily possible), then take to a doctor. |
| Ingestion | Do not eat, drink, or smoke during work. | Rinse mouth. Give plenty of water to drink. Rest. | |
| SPILLAGE DISPOSAL | PACKAGING & LABELLING | Collect leaking and spilled liquid in sealable containers as far as possible. Absorb remaining liquid in sand or inert absorbent and remove to safe place. Wash away remainder with plenty of water. |
| EMERGENCY RESPONSE | STORAGE | NFPA Code: H 2; F 2; R 0 | Separated from strong oxidants. Ventilation along the floor. Well closed. |
| IMPORTANT DATA | Physical State; Appearance COLOURLESS LIQUID, WITH CHARACTERISTIC ODOUR. Physical dangers Chemical dangers Occupational exposure limits |
Routes of exposure The substance can be absorbed into the body by inhalation. Inhalation risk Effects of short-term exposure |
| PHYSICAL PROPERTIES | ENVIRONMENTAL DATA | Boiling point: 180.8°C Melting point: -45°C Relative density (water = 1): 1.021 Solubility in water, g/100 ml at 20°C: 2.86 Vapour pressure, kPa at 20°C: 0.1 Relative vapour density (air = 1): 4.48 Flash point: 70°C c.c. Auto-ignition temperature: 295°C Explosive limits, vol% in air: 1-54 Octanol/water partition coefficient as log Pow: 0.27 |
| NOTES |
| ||||||
|
![]() |
Updated by AS. Approved by EC. Last update: 10.10.2000 |