![]() |
[List of Chemicals] [Risk Notes] [Risk Phrases] [Safety Phrases] [Danger Symbols] | ![]() |
| |||
| |||
|
| TYPES OF HAZARD / EXPOSURE |
ACUTE HAZARDS / SYMPTOMS | PREVENTION | FIRST AID / FIRE FIGHTING |
| FIRE | Combustible. | NO open flames. | Water spray, foam, powder, carbon dioxide. |
| EXPLOSION | |||
| EXPOSURE | |||
| Inhalation | Ventilation. | Fresh air, rest. | |
| Skin | Protective gloves. | Rinse and then wash skin with water and soap. | |
| Eyes | Safety spectacles. | First rinse with plenty of water for several minutes (remove contact lenses if easily possible), then take to a doctor. | |
| Ingestion | Do not eat, drink, or smoke during work. | Rinse mouth. | |
| SPILLAGE DISPOSAL | PACKAGING & LABELLING | Collect leaking and spilled liquid in sealable metal containers as far as possible. Absorb remaining liquid in sand or inert absorbent and remove to safe place. |
| EMERGENCY RESPONSE | SAFE STORAGE | NFPA Code: H0; F1; R0 | Separated from strong oxidants. |
| IMPORTANT DATA | Physical State; Appearance COLOURLESS VISCOUS LIQUID. Chemical dangers Occupational exposure limits |
Inhalation risk |
| PHYSICAL PROPERTIES | ENVIRONMENTAL DATA | Boiling point: 370°C Melting point: -45°C Relative density (water = 1): 0.99 Solubility in water: none Vapour pressure, Pa at 20°C: negligible Relative vapour density (air = 1): 13.5 Flash point: 227°C c.c. Auto-ignition temperature: 393°C Octanol/water partition coefficient as log Pow: 3-4 (estimated) |
| NOTES | Hexaflex Diop, Staflex Diop, Corflex 880, Hexaplas M/O, Flexol Plasticizer Diop are trade names. Common name: DIOP. |
| ||||||
|
![]() |
Updated by {ModOper}. Approved by {ModAppr}. Last update: {ModDate} |