![]() |
[List of Chemicals] [Risk Notes] [Risk Phrases] [Safety Phrases] [Danger Symbols] | ![]() |
| TYPES OF HAZARD / EXPOSURE |
ACUTE HAZARDS / SYMPTOMS | PREVENTION | FIRST AID / FIRE FIGHTING |
| FIRE | Combustible. | NO open flames. | Water spray, foam, powder, carbon dioxide. |
| EXPLOSION | |||
| EXPOSURE | AVOID ALL CONTACT! | ||
| Inhalation | Cough. Sore throat. | Ventilation, local exhaust, or breathing protection. | Fresh air, rest. |
| Skin | Redness. Pain. | Protective gloves. Protective clothing. | Remove contaminated clothes. Rinse and then wash skin with water and soap. |
| Eyes | Redness. | Safety goggles or eye protection in combination with breathing protection. | First rinse with plenty of water for several minutes (remove contact lenses if easily possible), then take to a doctor. |
| Ingestion | Do not eat, drink, or smoke during work. | Rinse mouth. | |
| SPILLAGE DISPOSAL | PACKAGING & LABELLING | Personal protection: P2 filter respirator for harmful particles. Collect leaking liquid in covered containers. Absorb remaining liquid in sand or inert absorbent and remove to safe place. | Xn Symbol N Symbol R: 38-43-68-51/53 S: (2-)36/37-61 Note: C |
| EMERGENCY RESPONSE | SAFE STORAGE | Separated from strong oxidants, strong bases, strong acids and amines. Cool. Keep in the dark. |
| IMPORTANT DATA | Physical State; Appearance COLOURLESS LIQUID Chemical dangers Occupational exposure limits |
Inhalation risk Effects of short-term exposure Effects of long-term or repeated exposure |
| PHYSICAL PROPERTIES | ENVIRONMENTAL DATA | Boiling point at 0.533 kPa: 109-111°C Relative density (water = 1): 1.08 Solubility in water: none Relative vapour density (air = 1): 5.7 Flash point: 113°C c.c. |
| NOTES | Check for peroxides prior to distillation; eliminate if found. |
| ||||||
|
![]() |
Updated by {ModOper}. Approved by {ModAppr}. Last update: {ModDate} |