![]() |
[List of Chemicals] [Risk Notes] [Risk Phrases] [Safety Phrases] [Danger Symbols] | ![]() |
| |||
| |||
|
| TYPES OF HAZARD / EXPOSURE |
ACUTE HAZARDS / SYMPTOMS | PREVENTION | FIRE FIGHTING |
| FIRE | Combustible. | NO open flames. | Powder, alcohol-resistant foam, water spray, carbon dioxide. |
| EXPLOSION | Above 93°C explosive vapour/air mixtures may be formed. | Above 93°C use a closed system, ventilation. | |
| EXPOSURE | PREVENT GENERATION OF MISTS! AVOID EXPOSURE OF (PREGNANT) WOMEN! | ||
| Inhalation | Ventilation. | Fresh air, rest. | |
| Skin | Dry skin. | Protective gloves. | Remove contaminated clothes. Rinse skin with plenty of water or shower. |
| Eyes | Safety spectacles. | First rinse with plenty of water for several minutes (remove contact lenses if easily possible), then take to a doctor. | |
| Ingestion | Do not eat, drink, or smoke during work. | Rinse mouth. | |
| SPILLAGE DISPOSAL | PACKAGING & LABELLING | Collect leaking and spilled liquid in sealable containers as far as possible. Wash away remainder with plenty of water. | Xn Symbol R: 63 S: (2-)36/37 |
| EMERGENCY RESPONSE | STORAGE | NFPA Code: H1; F2; R0 | Separated from strong oxidants. Ventilation along the floor. |
| IMPORTANT DATA | Physical State; Appearance COLOURLESS LIQUID. Chemical dangers Occupational exposure limits |
Routes of exposure The substance can be absorbed into the body by inhalation, through the skin and by ingestion. Inhalation risk Effects of long-term or repeated exposure |
| PHYSICAL PROPERTIES | ENVIRONMENTAL DATA | Boiling point: 193°C Relative density (water = 1): 1.04 Solubility in water: very good Vapour pressure, Pa at 20°C: 30 Relative vapour density (air = 1): 4.1 Relative density of the vapour/air-mixture at 20°C (air = 1): 1.001 Flash point: 93°C o.c. Auto-ignition temperature: 215°C Explosive limits, vol% in air: 1.6-18.1 Octanol/water partition coefficient as log Pow: -1.14/-0.93 (calculated) |
| NOTES | Methyl carbitol, Poly-Solv DM, Methyl Digol and Dowanol DM are trade names. Check for peroxides prior to distillation; eliminate if found. |
| ||||||
|
![]() |
Updated by AS. Approved by EC. Last update: 05.07.2004 |