ILO Home
  

Global Estimates of Fatalities Caused by
Work Related Diseases and Occupational Accidents, 2002

Sub-Saharan Africa (SSA), according to World Bank Regions

[Back to the summary table]    [Back to the menu]

  All deaths by age, sex and cause Work-related mortality by age, sex and cause
Causes 15-29 30-44 45-59 60-69 70+ Total deaths Revised attributable fraction   Men Revised attributable fraction, men   Women Revised attributable fraction, women   15-29 30-44 45-59 60-69 70+ Work related mortality by age Men Women Work related mortality by sex
Communicable diseases 404000 357000 193000 57500 - 1011500 8,8*(2,2/1,4) 13.83 472000 4,8*(2,2/1,4) 7.54 539500 32,5*(2,2/1,4) 51.07 55873 49373 26692 7952 - 139890 35589 275523 311111
Malignant neoplasms 6300 54000 155000 136000 167000 518300 8,4*(1,4/2,2) 5.35 298600 13,8*(1,4/2,2) 8.78 219600 2,2*(1,4/2,2) 1.40 337 2889 8293 7276 8935 27729 26217 3074 29291
Respiratory systems diseases 2600 22000 53000 56000 127000 260600 4,1*(1,4/2,2) 2.61 151600 6,8*(1,4/2,2) 4.33 109000 1,1*(1,4/2,2) 0.70 68 574 1383 1462 3315 6802 6564 763 7327
Circulatory systems diseases 4000 49000 142000 97000 37500 330500 12,4*(1,4/2,2) 7.89 159700 14,4*(1,4/2,2) 9.16 170800 6,7*(1,4/2,2) 4.26 316 3866 11204 7653 2959 26076 14629 7276 21905
Neuro-psychiatric conditions 1300 6000 6000 6000 12000 31300 3,4*(1,4/2,2) 2.16 19000 6,6*(1,4/2,2) 4.20 12300 1,8*(1,4/2,2) 1.15 28 130 130 130 259 676 798 141 939
Digestive systems diseases 3600 24000 39000 30000 - 96600 2,1*(1,4/2,2) 1.34 66300 2,3*(1,4/2,2) 1.46 30300 1,5*(1,4/2,2) 0.95 48 322 523 402 - 1294 968 288 1256
Diseases of the genitourinary system 2000 10000 17000 15000 24000 68000 1,3*(1,4/2,2) 0.83 37300 3*(1,4/2,2) 1.91 30700 0,4*(1,4/2,2) 0.25 17 83 141 125 199 564 712 77 789
Accidents and violence                                       54705     54705
Total mortality                                       257738     427324

Updated by AS. Approved by JT. Last modification: 23 May 2002.