ILO Home
  

Global Estimates of Fatalities Caused by
Work Related Diseases and Occupational Accidents, 2002

Other Asia and Islands (OAI), according to World Bank Regions

[Back to the summary table]    [Back to the menu]

  All deaths by age, sex and cause Work-related mortality by age, sex and cause
Causes 15-29 30-44 45-59 60-69 70+ Total deaths Attributable fraction Men Attributable fraction, men Women Attributable fraction, women 15-29 30-44 45-59 60-69 70+ Work related mortality by age Men Women Work related mortality by sex
Communicable diseases 67000 95000 99000 51000 - 312000 8.8 170000 4.8 142000 32.5 5896 8360 8712 4488 - 27456 8160 46150 54310
Malignant neoplasms 7600 86000 221000 233000 288000 835600 8.4 483300 13.8 329300 2.2 638 7224 18564 19572 24192 70190 66695 7245 73940
Respiratory systems diseases 1300 7000 19000 35000 123000 185300 4.1 107600 6.8 77700 1.1 53 287 779 1435 5043 7597 7317 855 8172
Circulatory systems diseases 2600 53000 144000 135700 70500 405800 12.4 235800 14.4 170000 6.7 322 6572 17856 16827 8742 50319 33955 11390 45345
Neuro-psychiatric conditions 2000 9000 12000 11000 29000 63000 3.4 35300 6.6 27700 1.8 68 306 408 374 986 2142 2330 499 2828
Digestive systems diseases 2300 39000 101000 81000 - 223300 2.1 157300 2.3 66000 1.5 48 819 2121 1701 - 4689 3618 990 4608
Diseases of the genitourinary system 1300 9000 18000 21000 49000 98300 1.3 45700 3.0 52600 0.4 17 117 234 273 637 1278 1371 210 1581
Accidents and violence                                 83048     83048
Total mortality                                 246720     273833

Updated by AS. Approved by JT. Last modification: 23 May 2002.