| Economically active population | Total employment | Fatalities | Lower limit | Upper limit | Average | Fatal accidents reported to the ILO | 3 days' absence accidents reported to the ILO | All accidents reported to the ILO | |
| EME | 409,141,496 | 380,833,643 | 16,170 | 8,510,494 | 16,169,938 | 12,340,216 | 14,608 | 7,631,977 | 7,646,585 |
| FSE | 184,717,127 | 162,120,341 | 21,425 | 11,276,461 | 21,425,275 | 16,350,868 | 8,665 | 582,287 | 590,952 |
| IND | 458,720,000 | 419,560,000 | 48,176 | 25,355,777 | 48,175,977 | 36,765,877 | 211 | 0 | 211 |
| CHN | 708,218,102 | 699,771,000 | 73,615 | 38,744,649 | 73,614,834 | 56,179,742 | 17,804 | 75,773 | 93,577 |
| OAI | 404,487,050 | 328,673,800 | 83,048 | 43,709,538 | 83,048,122 | 63,378,830 | 5,631 | 252,499 | 258,130 |
| SSA | 260,725,947 | 10,540,604 | 54,705 | 28,792,223 | 54,705,223 | 41,748,723 | 1,675 | 47,105 | 48,780 |
| LAC | 193,426,602 | 114,604,962 | 29,594 | 15,575,673 | 29,593,778 | 22,584,726 | 6,998 | 1,699,107 | 1,706,105 |
| MEC | 112,906,300 | 48,635,240 | 18,986 | 9,992,504 | 18,985,757 | 14,489,130 | 1,876 | 191,164 | 193,040 |
| WORLD | 2,732,342,624 | 2,164,739,590 | 345,719 | 181,957,318 | 345,718,904 | 263,838,111 | 57,468 | 10,479,912 | 10,537,380 |
| World Bank Regions: | EME FSE IND CHN OAI SSA LAC MEC |
Established Market Economies
Formerly Socialist Economies of Europe India China Other Asia and Islands Sub-Saharan Africa Latin America and the Caribbean Middle Eastern Crescent |