ILO Home
  

Occupational Accidents, 2002

Established Market Economies (EME), according to World Bank Regions

[Back to the summary table]    [Back to the menu]

Country Economically active population Total employment Labour structure by percent Labour structure Structure of the economy (% GDP) Work-related fatal accidents by sector   3 days' absence
  amount percent amount percent Agriculture Industry Service Agriculture Industry Service Agriculture Industry Service Agriculture Industry Service Fatal accidents reported to the ILO 3 days' absence accidents reported to the ILO Fatalities Lower limit (0,19 %) Upper limit (0,10 %) Average
Australia 9,220,500 49.7 8,617,000 46.0 4 24.6 71.4 344,680 2,119,782 6,152,538 3 34 66       268 117,196 275 144,658 274,850 209,754
Canada 15,631,500 50.9 14,139,000 46.7 3 22 75 424,170 3,110,580 10,604,250 3 21 76       798 375,360 899 473,103 898,896 686,000
Iceland 147,800 50 133,000 48.5 35.4 13.6 59.5 47,082 18,088 79,135 10 15 -       2 764 2 1,186 2,253 1,719
Japan 67,870,000 53.8 65,140,000   5 30 65 3,257,000 19,542,000 42,341,000 3 42 55       1,844 142,994 2,077 1,093,236 2,077,149 1,585,193
Malta 143,937 38.2 137,390 - 5 24 71 6,870 32,974 97,547 4 41 55       1 5,702 1 593 1,126 860
New Zealand 1,814,200 48.3 1,725,000 45.5 10 25 65 172,500 431,250 1,121,250 9 27 -       54 18,414 61 32,105 61,000 46,553
Norway 2,285,000 52.4 2,249,000 50.8 4 22 74 89,960 494,780 1,664,260 1.9 30.8 67.3       64 35,044 72 37,943 72,092 55,018
San Marino - - 17,930 - 2 38 60 359 6,813 10,758 - - -                  
Switzerland 3,928,000 55.4 3,848,000 54.1 4.6 26.3 69.1 177,008 1,012,024 2,658,968 4 42 54       105 89,663 118 62,250 118,276 90,263
the United States 137,674,000 50.9 131,463,000 48.6 2.5 24.6 72.9 3,286,575 32,339,898 95,836,527 2 29 69       6,055 2,612,000 6,821 3,589,775 6,820,573 5,205,174
                                             
Austria 4,200,000 52.0 3,962,000 49.1 3 29 68 118,860 1,148,980 2,694,160 2.1 29.1 68.7       140 95,445 158 83,001 157,701 120,351
Belgium 4,260,000 41.7 4,241,323 50.5 2 25 73 84,826 1,060,331 3,096,166 1.2 25.3 73.5       138 91,339 155 81,815 155,448 118,632
Denmark 2,867,000 54.1 2,685,000 50.7 4 17 79 107,400 456,450 2,121,150 2.4 21.3 76.3       80 54,084 90 47,429 90,115 68,772
Finland 2,508,000 48.7 2,222,000 43.1 8 27.7 64.3 177,760 615,494 1,428,746 3.2 28.4 68.5       65 68,135 65 34,211 65,000 49,606
France 26,435,100 45 22,842,000 38.8 4 25 71 913,680 5,710,500 16,217,820 3 29 68       683 679,162 683 359,474 683,000 521,237
Germany 39,694,000 48.4 35,994,000 43.9 2.8 33.4 63.8 1,007,832 12,021,996 22,964,172 1.1 28.4 70.6       1,287 1,208,938 1,287 677,368 1,287,000 982,184
Greece 4,400,000 41.8 3,921,000 37.3 20 21 59 784,200 823,410 2,313,390 17 27 56       78 18,615 88 46,243 87,862 67,053
Ireland 1,538,900 42 1,521,000 41.1 8 28 64 121,680 425,880 973,440 11 9 -       70 11,126 79 41,500 78,851 60,175
Italy 22,849,000 40.3 20,242,000 35.3 5.5 32.6 61.9 1,113,310 6,598,892 12,529,798 2.8 26.2 71       1,232 624,259 1,388 730,405 1,387,770 1,059,087
Luxembourg 242,000 56.8 237,000 55.6 2.5 14.3 83.2 5,925 33,891 197,184 0.7 18.4 80.9       7 8,613 7 3,684 7,000 5,342
the Netherlands 7,616,000 49.7 6,609,000 42.1 4 23 73 264,360 1,520,070 4,824,570 2.6 23.7 73.6       88 153,613 99 52,172 99,126 75,649
Portugal 4,395,690 44.6 4,493,000 45.1 10 30 60 449,300 1,347,900 2,695,800 9 37 44       236 169,790 266 139,915 265,839 202,877
Spain 16,441,000 41.8 13,205,000 33.5 8 28 64 1,056,400 3,697,400 8,451,200 3.8 27.6 68.7       1,045 753,396 1,177 619,540 1,177,126 898,333
Sweden 4,264,000 49.1 3,978,000 44.9 2 24 74 79,560 954,720 2,943,720 2.5 27 70       68 32,497 77 40,315 76,598 58,456
the United Kingdom 28,715,869 49.4 27,212,000 46.4 1 19 80 272,120 5,170,280 21,769,600 1 25.2 73.7       200 265,828 225 118,572 225,287 171,930
                                             
Total 409,141,496   380,833,643         14,363,417 100,694,383 265,787,149             14,608 7,631,977 16,170 8,510,494 16,169,938 12,340,216
                                             
EU-15     153,364,323                           5,417 4,234,840 5,844 3,075,644 5,843,723 4,459,683
EU-12     119,489,323                           5,069 3,882,431 5,452 2,869,328 5,451,723 4,160,525

Updated by AS. Approved by JT. Last modification: 23 May 2002.