Information annex No. 7
RBTC appropriations by major
programme
(in constant 1996-97 dollars)
The table below compares the RBTC appropriations proposed for the biennium 1998-99 with the corresponding figures for the biennium 1996-97. RBTC resources in the regions will be used for field projects and to finance staff and non-staff costs of the 16multidisciplinary advisory teams.
| Major programme | 1996-97 ($) | 1998-99 ($) | ||
| 50 | International labour standards and human rights | 1 068 180 | 854 544 | |
| 60 | Employment and training policies | 885 410 | 708 328 | |
| 65 | Enterprise and cooperative development | 819 135 | 655 308 | |
| 80 | Industrial relations and labour administration | 620 790 | 496 632 | |
| 90 | Working conditions and environment | 1 404 170 | 1 123 336 | |
| 100 | Sectoral activities | 642 000 | 513 600 | |
| 110 | Social security | 459 575 | 367 660 | |
| 120 | Statistics | 107 000 | 85 600 | |
| 125 | Development policies | 856 830 | 685 464 | |
| 130 | International Institute for Labour Studies | 203 000 | 0 | |
| 140 | Equality for women | 118 200 | 94 560 | |
| 190 | Library and documentation | 104 690 | 0 | |
| 200 | Programming and management | 74 900 | 0 | |
| 225 | Employers activities | 1 759 925 | 1 759 925 | |
| 230 | Workers activities | 4 490 340 | 4 490 340 | |
| 250 | Field programmes in Africa Field projects (RBTC) |
5 060 911 | 5 490 387 | |
| 6 multidisciplinary advisory teams (staff and non-staff costs)* | 18 440 168 | 18 699 116 | ||
| Total Africa | 23 501 079 | 24 189 503 | ||
| 260 | Field programmes in the Americas Field projects (RBTC) |
2 996 000 | 3 374 945 | |
| 4 multidisciplinary advisory teams (staff and non-staff costs) | 15 866 410 | 15 943 728 | ||
| CINTERFOR | 1 543 000 | 1 543 000 | ||
| Total Americas | 20 405 410 | 20 861 673 | ||
| 265 | Field programmes in Arab States Field projects (RBTC) |
1 185 350 | 1 365 350 | |
| 1 multidisciplinary advisory team (staff and non-staff costs) | 3 724 848 | 3 724 848 | ||
| Total Arab States | 49910 198 | 5 090 198 | ||
| 270 | Field programmes in Asia and the Pacific Field projects (RBTC) | 3 574 836 | 3 979 036 | |
| 3 multidisciplinary advisory teams (staff and non-staff costs) | 15 077 668 | 15 546 602 | ||
| Total Asia | 18 652 504 | 19 525 638 | ||
| 280 | Field programmes in Europe and Central Asia Field projects (RBTC) | 634 510 | 694 510 | |
| 2 multidisciplinary advisory teams (staff and non-staff costs)* | 3 102 320 | 5 212 356 | ||
| Total Europe | 3 736 830 | 5 906 866 | ||
| Total RBTC | 84 820 166 | 87 409 175 | ||
* A new Multidisciplinary Advisory Team