![]() |
RBSA contributions 2010-2011[1] | |||||
Donor | Pledges | Amounts received | |||
| In donor's currency | In donor's currency | In US$[2] | ||
Belgium | € | 6,400 | € | 6,400 | 8,814 |
Denmark | DKK | 40,000 | DKK | 40,000 | 6,932 |
Germany | € | 3,000 | € | 3,000 | 4,049 |
Italy | US$ | 300 | US$ | 300 | 300 |
Netherlands | € | 19,300 | € | 19,300 | 26,970 |
Norway | NOK | 40,000 | NOK | 40,000 | 6,787 |
|
|
| TOTAL | 53,852 | |
1. Value of signed agreements. 2. UN exchange rate at time of receipt of the contribution. | |||||
New
This update describes how RBSA has been used in the regions in 2012 in fields such as child labour, social protection and cooperatives.
Film
Regular Budget Supplementary Account: A short film on some of the projects made possible by this new funding modality