Key Indicators of the Labour Market (KILM) Browse Indicators by Subject | | | SDG labour market indicators |
| | |
| | | Population and labour force |
| | |
| | | Informal sector and informal employment |
| | |
| | | Employment by economic class |
| | |
| | | Unemployment and labour underutilization |
| | |
| | | Earnings and labour income |
| | |
| | | Safety and health at work |
| | |
| | | Population and labour force |
| | |
| | | Unemployment and labour underutilization |
| | |
| | | Earnings and labour income |
| | |
| | | Population and labour force |
| | |
| | | Unemployment and labour underutilization |
| | |
| | | Earnings and labour income |
| | |
|
Excel Add-In
R-ILOSTAT
SDMX API
Country Profiles
Country Profiles
Mobile App
WESO Data Finder
|