| (Source: ILOLEX - 29. 11. 2009) |
| Country | Ratification date | Status |
| Algeria | 19:10:1962 | ratified |
| Argentina | 14:03:1950 | ratified |
| Azerbaijan | 19:05:1992 | ratified |
| Bangladesh | 22:06:1972 | ratified |
| BELARUS | 11:03:1970 | ratified |
| Belgium | 02:07:1952 | ratified |
| Bosnia and Herzegovina | 02:06:1993 | ratified |
| Bulgaria | 29:12:1949 | ratified |
| Canada | 06:04:1946 | ratified |
| Chile | 18:10:1935 | ratified |
| China | 30:11:1935 | ratified |
| Croatia | 08:10:1991 | ratified |
| Cuba | 07:09:1954 | denounced on 15:10:1982 |
| Denmark | 22:06:1970 | denounced on 22:12:1989 |
| Finland | 23:08:1949 | denounced on 05:12:1981 |
| France | 27:05:1955 | denounced on 30:07:1985 |
| Honduras | 17:11:1964 | ratified |
| India | 10:02:1947 | ratified |
| Ireland | 13:06:1972 | ratified |
| Italy | 30:10:1933 | denounced on 07:06:2000 |
| Kenya | 13:01:1964 | ratified |
| Kyrgyzstan | 31:03:1992 | ratified |
| The former Yugoslav Republic of Macedonia | 17:11:1991 | ratified |
| Malta | 04:01:1965 | ratified |
| Mauritius | 02:12:1969 | ratified |
| Mexico | 12:05:1934 | denounced on 10:02:1982 |
| Montenegro | 03:06:2006 | ratified |
| Netherlands | 25:08:1964 | denounced on 13:05:1998 |
| New Zealand | 29:03:1938 | ratified |
| Nigeria | 16:06:1961 | ratified |
| Norway | 23:06:1956 | denounced on 05:12:1981 |
| Pakistan | 10:02:1947 | ratified |
| Panama | 04:06:1971 | ratified |
| Peru | 04:04:1962 | denounced on 19:04:1988 |
| Russian Federation | 04:11:1969 | denounced on 14:07:2004 |
| Serbia | 24:11:2000 | ratified |
| Sierra Leone | 15:06:1961 | ratified |
| Singapore | 25:10:1965 | ratified |
| Slovenia | 29:05:1992 | ratified |
| Spain | 28:07:1934 | denounced on 03:03:1982 |
| Sweden | 03:08:1938 | denounced on 05:12:1981 |
| Tajikistan | 26:11:1993 | ratified |
| Tanzania Tanganyika | 19:11:1962 | denounced on 30:05:1983 |
| Ukraine | 17:06:1970 | ratified |
| United Kingdom | 10:01:1935 | ratified |
| Uruguay | 06:06:1933 | ratified |
| Ratified: 33 | Conditional ratification: 0 | Declared applicable: 0 | Denounced: 13 |
| ILO Home | NORMES home | ILOLEX home | Universal Query | NATLEX |
Disclaimer webinfo@ilo.org |