| (Source: ILOLEX - 23. 11. 2009) |
| Country | Ratification date | Status |
| Albania | 03:03:2003 | ratified |
| Armenia | 27:04:1999 | ratified |
| Austria | 26:05:1999 | ratified |
| Botswana | 05:06:1997 | ratified |
| Brazil | 18:05:2006 | ratified |
| Czech Republic | 09:10:2000 | ratified |
| Finland | 09:06:1997 | ratified |
| Germany | 06:09:1998 | ratified |
| Ireland | 09:06:1998 | ratified |
| Lebanon | 23:02:2000 | ratified |
| Luxembourg | 08:04:2008 | ratified |
| Norway | 11:06:1999 | ratified |
| Peru | 19:06:2008 | ratified |
| Philippines | 27:02:1998 | ratified |
| Poland | 25:06:2001 | ratified |
| Portugal | 25:03:2002 | ratified |
| Slovakia | 03:06:1998 | ratified |
| South Africa | 09:06:2000 | ratified |
| Spain | 22:05:1997 | ratified |
| Sweden | 09:06:1997 | ratified |
| United States | 09:02:2001 | ratified |
| Zambia | 04:01:1999 | ratified |
| Zimbabwe | 09:04:2003 | ratified |
| Ratified: 23 | Conditional ratification: 0 | Declared applicable: 0 | Denounced: 0 |
| ILO Home | NORMES home | ILOLEX home | Universal Query | NATLEX |
Disclaimer webinfo@ilo.org |