| (Source: ILOLEX - 22. 11. 2009) |
| Country | Ratification date | Status |
| Antigua and Barbuda | 16:09:2002 | ratified |
| Australia | 26:02:1993 | ratified |
| Bosnia and Herzegovina | 02:06:1993 | ratified |
| Brazil | 05:01:1995 | denounced on 20:11:1996 |
| Cameroon | 13:05:1988 | ratified |
| Central African Republic | 05:06:2006 | ratified |
| Democratic Republic of the Congo | 03:04:1987 | ratified |
| Cyprus | 05:07:1985 | ratified |
| Ethiopia | 28:01:1991 | ratified |
| Finland | 30:06:1992 | ratified |
| France | 16:03:1989 | ratified |
| Gabon | 06:12:1988 | ratified |
| Latvia | 25:08:1994 | ratified |
| Lesotho | 14:06:2001 | ratified |
| Luxembourg | 21:03:2001 | ratified |
| The former Yugoslav Republic of Macedonia | 17:11:1991 | ratified |
| Malawi | 01:10:1986 | ratified |
| Republic of Moldova | 14:02:1997 | ratified |
| Montenegro | 03:06:2006 | ratified |
| Morocco | 07:10:1993 | ratified |
| Namibia | 28:06:1996 | ratified |
| Niger | 05:06:1985 | ratified |
| Papua New Guinea | 02:06:2000 | ratified |
| Portugal | 27:11:1995 | ratified |
| Saint Lucia | 06:12:2000 | ratified |
| Serbia | 24:11:2000 | ratified |
| Slovenia | 29:05:1992 | ratified |
| Spain | 26:04:1985 | ratified |
| Sweden | 20:06:1983 | ratified |
| Turkey | 04:01:1995 | ratified |
| Uganda | 18:07:1990 | ratified |
| Ukraine | 16:05:1994 | ratified |
| Bolivarian Republic of Venezuela | 06:05:1985 | ratified |
| Yemen | 13:03:1989 | ratified |
| Zambia | 09:02:1990 | ratified |
| Ratified: 34 | Conditional ratification: 0 | Declared applicable: 0 | Denounced: 1 |
| ILO Home | NORMES home | ILOLEX home | Universal Query | NATLEX |
Disclaimer webinfo@ilo.org |