| (Source: ILOLEX - 30. 11. 2009) |
| Country | Ratification date | Status |
| Azerbaijan | 19:05:1992 | ratified |
| Bangladesh | 17:04:1979 | ratified |
| Belarus | 03:05:1979 | ratified |
| Belgium | 29:03:1988 | ratified |
| Congo | 24:06:1986 | ratified |
| Denmark | 05:06:1981 | ratified |
| Ecuador | 11:07:1978 | ratified |
| Egypt | 03:11:1982 | ratified |
| Fiji | 28:05:2008 | ratified |
| Finland | 08:06:1979 | ratified |
| France | 10:09:1984 | ratified |
| Ghana | 27:05:1986 | ratified |
| Greece | 17:03:1987 | ratified |
| Guatemala | 09:05:1995 | ratified |
| Guinea | 08:06:1982 | ratified |
| Guyana | 10:01:1983 | ratified |
| Iraq | 04:06:1980 | ratified |
| Italy | 28:02:1985 | ratified |
| Jamaica | 04:06:1984 | ratified |
| Kenya | 06:06:1990 | ratified |
| Kyrgyzstan | 31:03:1992 | ratified |
| Latvia | 08:03:1993 | ratified |
| Lithuania | 12:06:2007 | ratified |
| Luxembourg | 08:04:2008 | ratified |
| Malawi | 01:10:1986 | ratified |
| Malta | 18:05:1990 | ratified |
| Norway | 05:07:1989 | ratified |
| Philippines | 18:06:1979 | ratified |
| Poland | 04:11:1980 | ratified |
| Portugal | 28:05:1985 | ratified |
| Russian Federation | 03:05:1979 | ratified |
| Seychelles | 12:10:1993 | ratified |
| Slovenia | 30:01:2003 | ratified |
| Sweden | 10:07:1978 | ratified |
| Tajikistan | 26:11:1993 | ratified |
| Tanzania United Republic of | 30:05:1983 | ratified |
| Ukraine | 03:05:1979 | ratified |
| Uruguay | 31:07:1980 | ratified |
| Bolivarian Republic of Venezuela | 17:08:1983 | ratified |
| Zambia | 19:08:1980 | ratified |
| Ratified: 40 | Conditional ratification: 0 | Declared applicable: 0 | Denounced: 0 |
| ILO Home | NORMES home | ILOLEX home | Universal Query | NATLEX |
Disclaimer webinfo@ilo.org |