| (Source: ILOLEX - 30. 11. 2009) |
| Country | Ratification date | Status |
| Azerbaijan | 19:05:1992 | ratified |
| Belize | 15:07:2005 | ratified |
| Brazil | 25:07:1996 | ratified |
| Costa Rica | 08:06:1979 | ratified |
| Denmark | 28:07:1980 | ratified |
| Egypt | 04:08:1982 | ratified |
| Finland | 22:11:1974 | ratified |
| France | 27:02:1978 | ratified |
| Germany | 14:08:1974 | ratified |
| Greece | 08:06:1977 | ratified |
| Guinea | 26:05:1977 | ratified |
| Israel | 21:08:1980 | ratified |
| Italy | 23:06:1981 | ratified |
| Japan | 03:07:1978 | ratified |
| Kenya | 06:06:1990 | ratified |
| Kyrgyzstan | 31:03:1992 | ratified |
| Mexico | 02:05:1974 | ratified |
| New Zealand | 31:05:1977 | ratified |
| Nigeria | 12:06:1973 | ratified |
| Norway | 09:03:1976 | ratified |
| Poland | 26:06:1980 | ratified |
| Romania | 28:10:1975 | ratified |
| Russian Federation | 05:10:1987 | ratified |
| Spain | 30:11:1971 | ratified |
| Sweden | 17:02:1972 | ratified |
| Tajikistan | 26:11:1993 | ratified |
| Tanzania United Republic of | 30:05:1983 | ratified |
| Turkey | 17:03:2005 | ratified |
| Uruguay | 02:06:1977 | ratified |
| Ratified: 29 | Conditional ratification: 0 | Declared applicable: 0 | Denounced: 0 |
| ILO Home | NORMES home | ILOLEX home | Universal Query | NATLEX |
Disclaimer webinfo@ilo.org |