| (Source: ILOLEX - 30. 11. 2009) |
| Country | Ratification date | Status |
| Algeria | 12:06:1969 | ratified |
| Brazil | 21:08:1970 | ratified |
| Bulgaria | 21:06:1978 | ratified |
| Chile | 03:11:1972 | ratified |
| Costa Rica | 16:03:1972 | ratified |
| Ecuador | 10:03:1969 | ratified |
| France | 31:05:1973 | ratified |
| Guatemala | 25:07:1983 | ratified |
| Hungary | 04:01:1994 | ratified |
| Italy | 05:05:1971 | ratified |
| Lebanon | 01:06:1977 | ratified |
| Lithuania | 26:09:1994 | ratified |
| Luxembourg | 08:04:2008 | ratified |
| Madagascar | 04:01:1971 | ratified |
| Malta | 09:06:1988 | ratified |
| Republic of Moldova | 09:12:1997 | ratified |
| Nicaragua | 01:03:1976 | ratified |
| Panama | 19:06:1970 | ratified |
| Peru | 19:06:2008 | ratified |
| Poland | 02:05:1973 | ratified |
| Portugal | 02:10:1985 | ratified |
| Romania | 28:10:1975 | ratified |
| Spain | 07:06:1969 | ratified |
| Thailand | 26:02:1969 | ratified |
| Tunisia | 14:04:1970 | ratified |
| Turkey | 13:11:1975 | ratified |
| Bolivarian Republic of Venezuela | 01:02:1984 | ratified |
| Ratified: 27 | Conditional ratification: 0 | Declared applicable: 0 | Denounced: 0 |
| ILO Home | NORMES home | ILOLEX home | Universal Query | NATLEX |
Disclaimer webinfo@ilo.org |