| (Source: ILOLEX - 28. 11. 2009) |
| Country | Ratification date | Status |
| Algeria | 13:08:1991 | ratified |
| Angola | 04:06:1976 | ratified |
| Antigua and Barbuda | 02:02:1983 | ratified |
| Azerbaijan | 19:05:1992 | denounced on 17:07:2006 |
| Barbados | 08:05:1967 | ratified |
| Belarus | 28:02:1994 | ratified |
| Belize | 15:12:1983 | ratified |
| Brazil | 05:11:1963 | ratified |
| Bulgaria | 26:01:1977 | ratified |
| Cameroon | 29:11:1982 | ratified |
| Canada | 31:05:1967 | ratified |
| Cuba | 30:12:1975 | ratified |
| Czech Republic | 06:08:1996 | ratified |
| Denmark | 26:10:1970 | ratified |
| Djibouti | 03:08:1978 | ratified |
| Dominica | 28:02:1983 | ratified |
| Estonia | 11:12:1996 | ratified |
| Fiji | 19:04:1974 | ratified |
| Finland | 26:10:1970 | ratified |
| France | 08:06:1967 | denounced on 27:04:2004 |
| Ghana | 19:02:1960 | ratified |
| Greece | 09:10:1963 | ratified |
| Grenada | 09:07:1979 | ratified |
| Guatemala | 28:11:1960 | ratified |
| Guinea-Bissau | 21:02:1977 | ratified |
| Guyana | 08:06:1966 | ratified |
| Honduras | 20:06:1960 | ratified |
| Iceland | 26:10:1970 | ratified |
| India | 17:01:2005 | ratified |
| the Islamic Republic of Iran | 13:03:1967 | ratified |
| Iraq | 23:09:1986 | ratified |
| Ireland | 17:06:1961 | ratified |
| Italy | 12:08:1963 | ratified |
| Kyrgyzstan | 31:03:1992 | ratified |
| Latvia | 08:03:1993 | ratified |
| Liberia | 08:07:1981 | ratified |
| Lithuania | 19:11:1997 | ratified |
| Luxembourg | 15:02:1991 | ratified |
| Malta | 04:01:1965 | ratified |
| Mauritius | 02:12:1969 | ratified |
| Mexico | 11:09:1961 | ratified |
| Republic of Moldova | 23:03:2000 | denounced on 28:08:2006 |
| Morocco | 15:10:2001 | ratified |
| Norway | 26:10:1970 | ratified |
| Panama | 19:06:1970 | ratified |
| Poland | 15:03:1993 | ratified |
| Portugal | 03:08:1967 | ratified |
| Romania | 20:09:1976 | ratified |
| Russian Federation | 04:11:1969 | ratified |
| Saint Lucia | 14:05:1980 | ratified |
| Saint Vincent and the Grenadines | 21:10:1998 | ratified |
| Seychelles | 06:02:1978 | ratified |
| Slovenia | 30:01:2003 | ratified |
| Solomon Islands | 06:08:1985 | ratified |
| Spain | 05:05:1971 | ratified |
| Sri Lanka | 24:11:1995 | ratified |
| Sweden | 26:10:1970 | ratified |
| Tajikistan | 26:11:1993 | ratified |
| Tanzania Tanganyika | 26:11:1962 | ratified |
| Tunisia | 26:10:1959 | ratified |
| Turkey | 07:02:2005 | ratified |
| Ukraine | 17:06:1970 | ratified |
| United Kingdom | 18:02:1964 | ratified |
| Uruguay | 28:06:1973 | ratified |
| Ratified: 61 | Conditional ratification: 0 | Declared applicable: 0 | Denounced: 3 |
| ILO Home | NORMES home | ILOLEX home | Universal Query | NATLEX |
Disclaimer webinfo@ilo.org |