| (Source: ILOLEX - 28. 11. 2009) |
| Country | Ratification date | Status |
| Algeria | 19:10:1962 | ratified |
| Angola | 04:06:1976 | ratified |
| Barbados | 08:05:1967 | ratified |
| Belgium | 05:12:1951 | ratified |
| Bosnia and Herzegovina | 02:06:1993 | ratified |
| Canada | 19:03:1951 | ratified |
| Croatia | 08:10:1991 | ratified |
| Egypt | 30:03:1967 | ratified |
| France | 09:12:1948 | ratified |
| Ghana | 18:03:1965 | ratified |
| Guinea-Bissau | 21:02:1977 | ratified |
| Ireland | 21:06:1957 | ratified |
| Italy | 23:06:1981 | ratified |
| Lebanon | 06:12:1993 | ratified |
| Luxembourg | 15:02:1991 | ratified |
| The former Yugoslav Republic of Macedonia | 17:11:1991 | ratified |
| Malta | 19:09:2002 | ratified |
| Mauritius | 02:12:1969 | ratified |
| Montenegro | 03:06:2006 | ratified |
| Netherlands | 14:07:1950 | ratified |
| New Zealand | 05:12:1961 | ratified |
| Panama | 04:06:1971 | ratified |
| Poland | 13:04:1954 | ratified |
| Portugal | 13:06:1952 | ratified |
| Serbia | 24:11:2000 | ratified |
| Slovenia | 29:05:1992 | ratified |
| Spain | 05:05:1971 | ratified |
| United Kingdom | 13:05:1952 | ratified |
| United States | 09:04:1953 | ratified |
| Ratified: 29 | Conditional ratification: 0 | Declared applicable: 0 | Denounced: 0 |
| ILO Home | NORMES home | ILOLEX home | Universal Query | NATLEX |
Disclaimer webinfo@ilo.org |